Linda McCabe and Erin McCabe with Corcoran Pacific Properties

Recently Sold Condos in 801 SOUTH ST

Over the last 90 days, 4 Condos have been reported as sold in 801 SOUTH ST. Final sale price ranged from $615,000 up to $860,000 pending possible revisions. The median sale price was $803,500 with a median Price Per Square Foot of $965.

 

Year# Sold Median
Price
Median Price
Sq Ft
20244$803,500$963
202316$804,000$951
202223$738,000$964
202129$605,000$950

 

Recently Sold Condos in 801 SOUTH ST

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
801 SOUTH STREET #42212024-04-22$860,0009652 / 2$891
801 SOUTH STREET #30042024-03-07$615,0005221 / 1$1,178
801 SOUTH STREET #18012024-01-31$780,0008602 / 2$907
801 SOUTH STREET #36072024-01-31$827,0008092 / 1.1$1,022
801 SOUTH STREET #25092023-12-04$460,0004110 / 1$1,119
801 SOUTH STREET #12052023-10-25$450,0004110 / 1$1,095
801 SOUTH STREET #38132023-10-25$808,0008602 / 2$940
801 SOUTH STREET #20142023-10-05$800,0008602 / 2$930
801 SOUTH STREET #10232023-09-11$989,00012833 / 2$771
801 SOUTH STREET #39142023-07-31$794,6258602 / 2$924
801 SOUTH STREET #39112023-07-07$647,0005601 / 1$1,155
801 SOUTH STREET #39292023-06-30$800,0009792 / 2$817
801 SOUTH STREET #37272023-06-16$825,0009652 / 2$855
801 SOUTH STREET #30072023-05-02$825,0008192 / 1.1$1,007
801 SOUTH STREET #40292023-04-21$845,0009212 / 2$917
801 SOUTH STREET #36242023-03-15$790,0008852 / 1.1$893
801 SOUTH STREET #14272023-02-22$815,0009652 / 2$845
801 SOUTH STREET #38012023-02-15$810,0008162 / 2$993
801 SOUTH STREET #41252023-01-25$630,0006261 / 1$1,006
801 SOUTH STREET #37142023-01-05$822,8008602 / 2$957
801 SOUTH STREET #11122022-12-01$630,0005761 / 1$1,094
801 SOUTH STREET #45232022-11-23$1,010,00012833 / 2$787
801 SOUTH STREET #20042022-11-09$615,0005761 / 1$1,068
801 SOUTH STREET #27272022-10-06$817,0009652 / 2$847
801 SOUTH STREET #39012022-09-16$810,0008162 / 2$993
801 SOUTH STREET #2122022-09-15$595,0005691 / 1$1,046
801 SOUTH STREET #24022022-08-17$805,0008602 / 2$936
801 SOUTH STREET #38062022-08-16$757,5007582 / 1$999
801 SOUTH STREET #43122022-08-15$600,0005761 / 1$1,042
801 SOUTH STREET #3092022-07-25$426,0004030 / 1$1,057
801 SOUTH STREET #40082022-06-29$595,0005391 / 1$1,104
801 SOUTH STREET #32022022-06-15$815,0008602 / 2$948
801 SOUTH STREET #25062022-06-03$760,0007582 / 1$1,003
801 SOUTH STREET #7282022-05-12$738,0008792 / 1.1$840
801 SOUTH STREET #4132022-05-11$740,0008492 / 2$872
801 SOUTH STREET #22092022-04-27$460,0003840 / 1$1,198
801 SOUTH STREET #8232022-04-22$925,00012753 / 2$725
801 SOUTH STREET #2282022-04-07$735,0008792 / 1.1$836
801 SOUTH STREET #34232022-03-29$1,005,00012833 / 2$783
801 SOUTH STREET #43232022-03-14$1,000,00012833 / 2$779
801 SOUTH STREET #4052022-02-01$425,0004030 / 1$1,055
801 SOUTH STREET #3212022-01-13$730,0009542 / 2$765
801 SOUTH STREET #2262022-01-10$599,9996291 / 1$954
801 SOUTH STREET #16052021-12-30$451,0004110 / 1$1,097
801 SOUTH STREET #44142021-12-29$775,0008602 / 2$901
801 SOUTH STREET #29212021-12-29$780,0009652 / 2$808
801 SOUTH STREET #27252021-12-10$615,0006261 / 1$982
801 SOUTH STREET #44012021-11-19$784,5008602 / 2$912
801 SOUTH STREET #10262021-11-18$605,0006371 / 1$950
801 SOUTH STREET #5062021-11-10$675,0007492 / 1$901
801 SOUTH STREET #35102021-11-08$605,0005121 / 1$1,182
801 SOUTH STREET #38012021-11-05$780,0008602 / 2$907
801 SOUTH STREET #29112021-10-29$589,0005601 / 1$1,052
801 SOUTH STREET #2122021-10-22$555,0005691 / 1$975
801 SOUTH STREET #3252021-10-22$565,0006301 / 1$897
801 SOUTH STREET #1026-2282021-10-14$41,00000 / 0$0
801 SOUTH STREET #5272021-10-12$750,0009542 / 2$786
801 SOUTH STREET #25092021-09-30$442,0004110 / 1$1,075
801 SOUTH STREET #45062021-09-30$717,0007622 / 1$941
801 SOUTH STREET #18052021-07-23$440,0004110 / 1$1,071
801 SOUTH STREET #6032021-07-16$550,0005571 / 1$987
801 SOUTH STREET #30072021-07-13$773,0008192 / 1.1$944
801 SOUTH STREET #46022021-07-12$770,0008602 / 2$895
801 SOUTH STREET #42022021-06-18$789,0008602 / 2$917
801 SOUTH STREET #2222021-06-08$735,0009682 / 2$759
801 SOUTH STREET #18222021-06-07$770,0009792 / 2$787
801 SOUTH STREET #4122021-06-04$580,0005691 / 1$1,019
801 SOUTH STREET #33102021-05-28$604,0005821 / 1$1,038
801 SOUTH STREET #28052021-05-27$450,0004110 / 1$1,095
801 SOUTH STREET #19052021-05-19$435,0004110 / 1$1,058
801 SOUTH STREET #12102021-05-13$580,0005561 / 1$1,043
801 SOUTH STREET #35142021-05-13$745,0008602 / 2$866

Recently Sold Locations


Back to 801 SOUTH ST Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Information is deemed reliable but not guaranteed. Copyright © 2024 by HiCentral MLS, Ltd.

Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-24