Linda McCabe and Erin McCabe with Corcoran Pacific Properties

Recently Sold Condos in ALA MOANA HOTEL CONDO

Over the last 90 days, 15 Condos have been reported as sold in ALA MOANA HOTEL CONDO. Final sale price ranged from $156,000 up to $248,000 pending possible revisions. The median sale price was $192,000 with a median Price Per Square Foot of $638. With currently 45 active listings, the absorption rate for this community is approximately 9 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202448$199,500$688
202370$181,500$640
202272$201,000$646
202119$171,000$732

 

Recently Sold Condos in ALA MOANA HOTEL CONDO

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
410 ATKINSON DRIVE #6092024-09-30$210,0002970 / 1$707
410 ATKINSON DRIVE #13022024-09-30$182,0003450 / 1$528
410 ATKINSON DRIVE #17312024-09-26$164,9503450 / 1$478
410 ATKINSON DRIVE #8112024-09-17$192,0003450 / 1$557
410 ATKINSON DRIVE #7312024-09-06$156,0003450 / 1$452
410 ATKINSON DRIVE #8302024-08-30$159,0003450 / 1$461
410 ATKINSON DRIVE #19152024-08-28$235,0003450 / 1$681
410 ATKINSON DRIVE #23272024-08-26$190,0003570 / 1$532
410 ATKINSON DRIVE #9552024-07-30$168,0002460 / 1$683
410 ATKINSON DRIVE #8402024-07-26$165,0002460 / 1$671
410 ATKINSON DRIVE #17172024-07-26$248,0003450 / 1$719
410 ATKINSON DRIVE #29022024-07-23$220,0003450 / 1$638
410 ATKINSON DRIVE #25132024-07-16$230,0003450 / 1$667
410 ATKINSON DRIVE #28122024-07-15$225,0003450 / 1$652
410 ATKINSON DRIVE #21302024-07-15$199,0003450 / 1$577
410 ATKINSON DRIVE #28192024-07-03$200,0003450 / 1$580
410 ATKINSON DRIVE #7572024-07-02$156,5002460 / 1$636
410 ATKINSON DRIVE #22162024-06-27$259,0003450 / 1$751
410 ATKINSON DRIVE #5462024-06-27$150,0002460 / 1$610
410 ATKINSON DRIVE #34112024-06-24$290,0003450 / 1$841
410 ATKINSON DRIVE #13392024-06-21$180,0002460 / 1$732
410 ATKINSON DRIVE #4412024-06-20$147,0002460 / 1$598
410 ATKINSON DRIVE #20202024-06-10$235,0003450 / 1$681
410 ATKINSON DRIVE #19312024-05-30$185,0002970 / 1$623
410 ATKINSON DRIVE #11312024-05-22$167,0003450 / 1$484
410 ATKINSON DRIVE #25202024-05-20$245,0003450 / 1$710
410 ATKINSON DRIVE #7512024-05-14$155,0002460 / 1$630
410 ATKINSON DRIVE #13572024-05-13$184,0002460 / 1$748
410 ATKINSON DRIVE #26092024-05-03$260,0003450 / 1$754
410 ATKINSON DRIVE #13482024-04-29$173,0002460 / 1$703
410 ATKINSON DRIVE #13452024-04-24$173,0002460 / 1$703
410 ATKINSON DRIVE #9412024-04-23$165,0002460 / 1$671
410 ATKINSON DRIVE #8012024-04-19$155,0003450 / 1$449
410 ATKINSON DRIVE #21012024-04-11$219,0003450 / 1$635
410 ATKINSON DRIVE #25042024-04-05$221,0003450 / 1$641
410 ATKINSON DRIVE #18072024-04-04$530,0005591 / 1$948
410 ATKINSON DRIVE #30322024-03-27$205,0003450 / 1$594
410 ATKINSON DRIVE #6122024-03-27$179,8003450 / 1$521
410 ATKINSON DRIVE #10242024-03-25$185,0003450 / 1$536
410 ATKINSON DRIVE #19142024-03-21$225,0003450 / 1$652
410 ATKINSON DRIVE #24202024-03-18$245,0003450 / 1$710
410 ATKINSON DRIVE #13202024-03-15$237,5003450 / 1$688
410 ATKINSON DRIVE #9122024-03-04$220,0003450 / 1$638
410 ATKINSON DRIVE #14212024-02-27$232,0003450 / 1$672
410 ATKINSON DRIVE #15212024-02-23$225,0003450 / 1$652
410 ATKINSON DRIVE #31012024-02-12$185,0003450 / 1$536
410 ATKINSON DRIVE #29262024-01-08$444,0005591 / 1$794
410 ATKINSON DRIVE #25052024-01-03$240,0003450 / 1$696
410 ATKINSON DRIVE #13152023-12-19$181,0003450 / 1$525
410 ATKINSON DRIVE #10182023-12-18$197,5003450 / 1$572
410 ATKINSON DRIVE #5332023-12-11$150,5002460 / 1$612
410 ATKINSON DRIVE #19212023-11-30$240,0003450 / 1$696
410 ATKINSON DRIVE #11302023-11-29$175,0002970 / 1$589
410 ATKINSON DRIVE #25242023-11-27$220,0003450 / 1$638
410 ATKINSON DRIVE #9602023-11-24$175,0002460 / 1$711
410 ATKINSON DRIVE #11082023-11-21$299,0003570 / 1$838
410 ATKINSON DRIVE #12492023-11-20$179,5002460 / 1$730
410 ATKINSON DRIVE #28192023-11-16$250,0003450 / 1$725
410 ATKINSON DRIVE #23202023-11-09$228,0002970 / 1$768
410 ATKINSON DRIVE #23012023-11-02$198,0002970 / 1$667
410 ATKINSON DRIVE #19092023-10-26$250,0003450 / 1$725
410 ATKINSON DRIVE #6372023-10-20$148,0002460 / 1$602
410 ATKINSON DRIVE #26042023-10-19$200,0003450 / 1$580
410 ATKINSON DRIVE #16232023-10-16$225,0003450 / 1$652
410 ATKINSON DRIVE #15282023-10-10$178,0003450 / 1$516
410 ATKINSON DRIVE #10452023-10-04$160,0002460 / 1$650
410 ATKINSON DRIVE #10482023-09-29$165,0002460 / 1$671
410 ATKINSON DRIVE #8442023-09-27$158,0002460 / 1$642
410 ATKINSON DRIVE #8552023-09-22$170,0002460 / 1$691
410 ATKINSON DRIVE #13022023-09-18$175,0003450 / 1$507
410 ATKINSON DRIVE #4402023-09-18$137,0002460 / 1$557
410 ATKINSON DRIVE #32302023-09-15$205,0003450 / 1$594
410 ATKINSON DRIVE #22112023-09-13$227,5003450 / 1$659
410 ATKINSON DRIVE #7032023-09-12$174,0003450 / 1$504
410 ATKINSON DRIVE #12622023-09-11$190,0002460 / 1$772
410 ATKINSON DRIVE #11352023-08-31$163,0002460 / 1$663
410 ATKINSON DRIVE #30242023-08-16$235,0003450 / 1$681
410 ATKINSON DRIVE #13232023-08-08$195,0003450 / 1$565
410 ATKINSON DRIVE #13532023-08-07$182,0002460 / 1$740
410 ATKINSON DRIVE #4442023-07-20$137,0002460 / 1$557
410 ATKINSON DRIVE #7622023-07-18$154,0002460 / 1$626
410 ATKINSON DRIVE #34312023-07-13$220,0003450 / 1$638
410 ATKINSON DRIVE #11212023-07-07$198,0003470 / 1$571
410 ATKINSON DRIVE #14172023-07-05$200,0003450 / 1$580
410 ATKINSON DRIVE #4482023-06-30$131,0002460 / 1$533
410 ATKINSON DRIVE #13562023-06-19$175,0002460 / 1$711
410 ATKINSON DRIVE #24212023-06-15$225,0003450 / 1$652
410 ATKINSON DRIVE #20322023-06-15$178,0003450 / 1$516
410 ATKINSON DRIVE #26072023-06-09$536,0005591 / 1$959
410 ATKINSON DRIVE #16202023-05-26$208,0003450 / 1$603
410 ATKINSON DRIVE #6152023-05-25$175,0003450 / 1$507
410 ATKINSON DRIVE #35232023-05-23$250,0003450 / 1$725
410 ATKINSON DRIVE #26102023-05-22$240,0002970 / 1$808
410 ATKINSON DRIVE #13492023-05-19$168,0002460 / 1$683
410 ATKINSON DRIVE #27132023-05-18$225,0003450 / 1$652
410 ATKINSON DRIVE #24282023-05-18$161,0002970 / 1$542
410 ATKINSON DRIVE #28022023-05-03$195,0003450 / 1$565
410 ATKINSON DRIVE #24132023-05-02$205,0003450 / 1$594
410 ATKINSON DRIVE #5432023-04-26$139,0002460 / 1$565
410 ATKINSON DRIVE #6402023-04-17$137,0002460 / 1$557
410 ATKINSON DRIVE #7212023-04-14$170,0003450 / 1$493
410 ATKINSON DRIVE #19132023-04-06$230,0003450 / 1$667

Recently Sold Locations


Back to ALA MOANA HOTEL CONDO Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Information is deemed reliable but not guaranteed. Copyright © 2024 by HiCentral MLS, Ltd.

Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-03