Linda McCabe and Erin McCabe with Corcoran Pacific Properties

Recently Sold Condos in KOULA AT WARD VILLAGE

Over the last 90 days, 9 Condos have been reported as sold in KOULA AT WARD VILLAGE. Final sale price ranged from $873,000 up to $2,695,000 pending possible revisions. The median sale price was $1,380,000 with a median Price Per Square Foot of $1,378. With currently 25 active listings, the absorption rate for this community is approximately 8.33 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20249$1,380,000$1,449
202338$1,192,825$1,594
202219$890,000$1,451

 

Recently Sold Condos in KOULA AT WARD VILLAGE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1000 AUAHI STREET #10072024-04-01$1,380,00010392 / 2$1,328
1000 AUAHI STREET #11012024-04-01$1,300,0008131 / 1$1,599
1000 AUAHI STREET #21072024-03-28$1,325,00010332 / 2$1,283
1000 AUAHI STREET #29152024-03-22$1,430,00010632 / 2$1,345
1000 AUAHI STREET #28042024-03-20$1,750,00012702 / 2$1,378
1000 AUAHI STREET #21112024-03-01$873,0006091 / 1$1,433
1000 AUAHI STREET #26062024-02-20$1,020,0006531 / 1$1,562
1000 AUAHI STREET #28002024-02-09$2,695,00016023 / 3$1,682
1000 AUAHI STREET #32042024-01-26$1,690,00012702 / 2$1,331
1000 AUAHI STREET #15002023-12-22$2,400,00016033 / 3$1,497
1000 AUAHI STREET #9012023-12-18$1,220,0008171 / 1$1,493
1000 AUAHI STREET #10012023-12-15$1,325,0008131 / 1$1,630
1000 AUAHI STREET #25102023-11-29$1,460,00010792 / 2$1,353
1000 AUAHI STREET #40092023-11-03$792,3005180 / 1$1,530
1000 AUAHI STREET #14092023-10-17$685,0005100 / 1$1,343
1000 AUAHI STREET #23052023-10-06$722,0004950 / 1$1,459
1000 AUAHI STREET #41082023-10-05$1,285,0007281 / 1$1,765
1000 AUAHI STREET #14022023-10-02$1,220,0008371 / 1$1,458
1000 AUAHI STREET #41112023-09-29$984,2006161 / 1$1,598
1000 AUAHI STREET #23002023-09-22$2,175,00016063 / 3$1,354
1000 AUAHI STREET #16002023-09-20$2,350,00014573 / 3$1,613
1000 AUAHI STREET #39072023-09-18$1,450,00010332 / 2$1,404
1000 AUAHI STREET #40132023-09-08$1,165,6507641 / 1$1,526
1000 AUAHI STREET #35132023-09-07$1,050,7007441 / 1$1,412
1000 AUAHI STREET #21062023-09-07$933,0006401 / 1$1,458
1000 AUAHI STREET #5272023-09-05$575,0003050 / 1$1,885
1000 AUAHI STREET #37092023-09-01$716,3004359 / 1$1,647
1000 AUAHI STREET #29062023-08-23$980,0006531 / 1$1,501
1000 AUAHI STREET #26062023-07-21$925,0005821 / 1$1,589
1000 AUAHI STREET #27012023-07-21$1,380,0008311 / 1$1,661
1000 AUAHI STREET #35012023-07-05$1,420,0008131 / 1$1,747
1000 AUAHI STREET #34092023-06-30$711,5504980 / 1$1,429
1000 AUAHI STREET #PH 41152023-06-16$1,765,0009962 / 2$1,772
1000 AUAHI STREET #22022023-06-06$1,165,0008411 / 1$1,385
1000 AUAHI STREET #7312023-05-26$595,0003100 / 1$1,919
1000 AUAHI STREET #31042023-05-18$1,655,00012692 / 2$1,304
1000 AUAHI STREET #23012023-05-01$1,320,0008131 / 1$1,624
1000 AUAHI STREET #37152023-04-25$1,450,00010852 / 2$1,336
1000 AUAHI STREET #11082023-04-03$1,050,0007481 / 1$1,404
1000 AUAHI STREET #41002023-03-28$3,000,00016023 / 3$1,873
1000 AUAHI STREET #5242023-03-03$570,0002910 / 1$1,959
1000 AUAHI STREET #5282023-03-03$590,0002910 / 1$2,027
1000 AUAHI STREET #27062023-03-03$1,025,0006501 / 1$1,577
1000 AUAHI STREET #15102023-02-06$1,510,00010932 / 2$1,382
1000 AUAHI STREET #7262023-02-06$587,5002910 / 1$2,019
1000 AUAHI STREET #5222023-01-10$1,327,5008982 / 2$1,478
1000 AUAHI STREET #29012023-01-03$1,450,0008151 / 1$1,779
1000 AUAHI STREET #STRAGE 6-122022-12-23$72,90000 / 0$0
1000 AUAHI STREET #22082022-12-15$1,125,0007481 / 1$1,504
1000 AUAHI STREET #21012022-12-09$1,460,0008171 / 1$1,787
1000 AUAHI STREET #21042022-12-09$1,750,00012702 / 2$1,378
1000 AUAHI STREET #25112022-12-05$889,0006261 / 1$1,420
1000 AUAHI STREET #4362022-11-30$844,0006071 / 1$1,390
1000 AUAHI STREET #6232022-11-29$591,5003090 / 1$1,914
1000 AUAHI STREET #7072022-10-28$1,495,00010302 / 2$1,451
1000 AUAHI STREET #40052022-10-14$835,0005160 / 1$1,618
1000 AUAHI STREET #31092022-10-05$740,0005100 / 1$1,451
1000 AUAHI STREET #10082022-10-05$971,0007481 / 1$1,298
1000 AUAHI STREET #38132022-10-05$1,114,0007561 / 1$1,474
1000 AUAHI STREET #5202022-10-05$1,108,0007822 / 2$1,417
1000 QUEEN STREET #18012022-10-05$1,285,3008291 / 1$1,550
1000 AUAHI STREET #26092022-09-22$721,0005100 / 1$1,414
1000 AUAHI STREET #35052022-09-22$752,0004950 / 1$1,519
1000 AUAHI STREET #4272022-09-22$541,0002970 / 1$1,822
1000 AUAHI STREET #22132022-09-14$1,042,0007441 / 1$1,401
1000 AUAHI STREET #12062022-09-14$890,0006401 / 1$1,391

Recently Sold Locations


Back to KOULA AT WARD VILLAGE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Information is deemed reliable but not guaranteed. Copyright © 2024 by HiCentral MLS, Ltd.

Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-25