Linda McCabe and Erin McCabe with Coldwell Banker Island Properties - 808-225-1048

Recently Sold Condos in KOULA AT WARD VILLAGE

Over the last 90 days, 7 Condos have been reported as sold in KOULA AT WARD VILLAGE. Final sale price ranged from $700,000 up to $2,350,000 pending possible revisions. The median sale price was $1,450,000 with a median Price Per Square Foot of $1,600. With currently 30 active listings, the absorption rate for this community is approximately 12.86 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202434$1,390,000$1,610
202338$1,192,825$1,705
202219$890,000$1,636

 

Recently Sold Condos in KOULA AT WARD VILLAGE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1000 AUAHI STREET 26152024-11-27$1,450,0009412 / 2$1,541
1000 AUAHI STREET 24002024-11-21$2,350,00014573 / 3$1,613
1000 AUAHI STREET 39042024-11-21$1,812,50011332 / 2$1,600
1000 AUAHI STREET 35092024-11-13$700,0004350 / 1$1,609
1000 AUAHI STREET 36072024-10-04$1,380,0009682 / 2$1,426
1000 AUAHI STREET 15032024-09-25$790,0005091 / 1$1,552
1000 AUAHI STREET 37012024-09-05$1,455,0007391 / 1$1,969
1000 AUAHI STREET 11132024-08-19$868,0006811 / 1$1,275
1000 AUAHI STREET 25012024-08-19$1,300,0007391 / 1$1,759
1000 AUAHI STREET 11042024-08-19$1,630,00011332 / 2$1,439
1000 AUAHI STREET 27042024-08-19$1,740,00011332 / 2$1,536
1000 AUAHI STREET 6072024-08-15$1,230,0009682 / 2$1,271
1000 AUAHI STREET 29072024-08-15$1,448,0009682 / 2$1,496
1000 AUAHI STREET 32102024-07-26$1,625,0009422 / 2$1,725
1000 AUAHI STREET 29022024-07-22$1,220,0007581 / 1$1,609
1000 AUAHI STREET 19042024-07-16$1,720,00011332 / 2$1,518
1000 AUAHI STREET 13042024-07-08$1,770,00011332 / 2$1,562
1000 AUAHI STREET 6012024-06-19$1,250,0007391 / 1$1,691
1000 AUAHI STREET 5032024-06-13$805,0005091 / 1$1,582
1000 AUAHI STREET PH41012024-05-20$1,630,0007391 / 1$2,206
1000 AUAHI STREET 19072024-05-13$1,380,0009682 / 2$1,426
1000 AUAHI STREET 13072024-05-02$1,320,0009682 / 2$1,364
1000 AUAHI STREET 5002024-04-29$1,875,00014573 / 3$1,287
1000 AUAHI STREET 36022024-04-29$1,400,0007581 / 1$1,847
1000 AUAHI STREET 9052024-04-26$700,0004330 / 1$1,617
1000 AUAHI STREET 11012024-04-01$1,300,0007391 / 1$1,759
1000 AUAHI STREET 10072024-04-01$1,380,0009682 / 2$1,426
1000 AUAHI STREET 21072024-03-28$1,325,0009682 / 2$1,369
1000 AUAHI STREET 29152024-03-22$1,430,0009412 / 2$1,520
1000 AUAHI STREET 28042024-03-20$1,750,00011332 / 2$1,545
1000 AUAHI STREET 21112024-03-01$873,0005611 / 1$1,556
1000 AUAHI STREET 26062024-02-20$1,020,0005821 / 1$1,753
1000 AUAHI STREET 28002024-02-09$2,695,00014573 / 3$1,850
1000 AUAHI STREET 32042024-01-26$1,690,00011332 / 2$1,492
1000 AUAHI STREET 15002023-12-22$2,400,00014573 / 3$1,647
1000 AUAHI STREET 9012023-12-18$1,220,0007391 / 1$1,651
1000 AUAHI STREET 10012023-12-15$1,325,0007391 / 1$1,793
1000 AUAHI STREET 25102023-11-29$1,460,0009422 / 2$1,550
1000 AUAHI STREET 40092023-11-03$792,3004350 / 1$1,821
1000 AUAHI STREET 14092023-10-17$685,0004350 / 1$1,575
1000 AUAHI STREET 23052023-10-06$722,0004330 / 1$1,667
1000 AUAHI STREET 41082023-10-05$1,285,0006651 / 1$1,932
1000 AUAHI STREET 14022023-10-02$1,220,0007581 / 1$1,609
1000 AUAHI STREET 41112023-09-29$984,2005611 / 1$1,754
1000 AUAHI STREET 23002023-09-22$2,175,00014573 / 3$1,493
1000 AUAHI STREET 16002023-09-20$2,350,00014573 / 3$1,613
1000 AUAHI STREET 39072023-09-18$1,450,0009682 / 2$1,498
1000 AUAHI STREET 40132023-09-08$1,165,6506811 / 1$1,712
1000 AUAHI STREET 35132023-09-07$1,050,7006811 / 1$1,543
1000 AUAHI STREET 21062023-09-07$933,0005821 / 1$1,603
1000 AUAHI STREET 5272023-09-05$575,0003050 / 1$1,885
1000 AUAHI STREET 37092023-09-01$716,3004359 / 1$1,647
1000 AUAHI STREET 29062023-08-23$980,0005821 / 1$1,684
1000 AUAHI STREET 27012023-07-21$1,380,0007391 / 1$1,867
1000 AUAHI STREET 26062023-07-21$925,0005821 / 1$1,589
1000 AUAHI STREET 35012023-07-05$1,420,0007391 / 1$1,922
1000 AUAHI STREET 34092023-06-30$711,5504350 / 1$1,636
1000 AUAHI STREET PH 41152023-06-16$1,765,0009412 / 2$1,876
1000 AUAHI STREET 22022023-06-06$1,165,0007581 / 1$1,537
1000 AUAHI STREET 7312023-05-26$595,0003100 / 1$1,919
1000 AUAHI STREET 31042023-05-18$1,655,00011332 / 2$1,461
1000 AUAHI STREET 23012023-05-01$1,320,0007391 / 1$1,786
1000 AUAHI STREET 37152023-04-25$1,450,0009412 / 2$1,541
1000 AUAHI STREET 11082023-04-03$1,050,0006651 / 1$1,579
1000 AUAHI STREET 41002023-03-28$3,000,00014573 / 3$2,059
1000 AUAHI STREET 27062023-03-03$1,025,0005821 / 1$1,761
1000 AUAHI STREET 5282023-03-03$590,0002910 / 1$2,027
1000 AUAHI STREET 5242023-03-03$570,0002910 / 1$1,959
1000 AUAHI STREET 15102023-02-06$1,510,0009422 / 2$1,603
1000 AUAHI STREET 7262023-02-06$587,5002910 / 1$2,019
1000 AUAHI STREET 5222023-01-10$1,327,5008982 / 2$1,478
1000 AUAHI STREET 29012023-01-03$1,450,0007391 / 1$1,962
1000 AUAHI STREET STRAGE 6-122022-12-23$72,90000 / 0$0
1000 AUAHI STREET 22082022-12-15$1,125,0006651 / 1$1,692
1000 AUAHI STREET 21012022-12-09$1,460,0007391 / 1$1,976
1000 AUAHI STREET 21042022-12-09$1,750,00011332 / 2$1,545
1000 AUAHI STREET 25112022-12-05$889,0005611 / 1$1,585
1000 AUAHI STREET 4362022-11-30$844,0006071 / 1$1,390
1000 AUAHI STREET 6232022-11-29$591,5003090 / 1$1,914
1000 AUAHI STREET 7072022-10-28$1,495,0009682 / 2$1,544
1000 AUAHI STREET 40052022-10-14$835,0004330 / 1$1,928
1000 AUAHI STREET 5202022-10-05$1,108,0007822 / 2$1,417
1000 AUAHI STREET 38132022-10-05$1,114,0006811 / 1$1,636
1000 AUAHI STREET 10082022-10-05$971,0006651 / 1$1,460
1000 AUAHI STREET 31092022-10-05$740,0004350 / 1$1,701
1000 QUEEN STREET 18012022-10-05$1,285,3007391 / 1$1,739
1000 AUAHI STREET 35052022-09-22$752,0004330 / 1$1,737
1000 AUAHI STREET 26092022-09-22$721,0004350 / 1$1,657
1000 AUAHI STREET 4272022-09-22$541,0002970 / 1$1,822
1000 AUAHI STREET 22132022-09-14$1,042,0006811 / 1$1,530
1000 AUAHI STREET 12062022-09-14$890,0005821 / 1$1,529

Recently Sold Locations


Back to KOULA AT WARD VILLAGE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Information is deemed reliable but not guaranteed. Copyright © 2024 by HiCentral MLS, Ltd.

Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-02