Linda McCabe and Erin McCabe with Corcoran Pacific Properties

Recently Sold Condos in MAKAHA VALLEY PLANTATION

Over the last 90 days, 9 Condos have been reported as sold in MAKAHA VALLEY PLANTATION. Final sale price ranged from $265,000 up to $395,000 pending possible revisions. The median sale price was $310,000 with a median Price Per Square Foot of $355. With currently 22 active listings, the absorption rate for this community is approximately 7.33 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202412$327,500$362
202328$315,000$364
202253$290,000$332
202152$235,000$274

 

Recently Sold Condos in MAKAHA VALLEY PLANTATION

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
84-757 KIANA PLACE #15A2024-04-16$290,0009352 / 1$310
84-664 ALA MAHIKU STREET #183A2024-04-05$395,00011133 / 1$355
84-688 ALA MAHIKU STREET #168B2024-03-28$310,0008102 / 1$383
84-754 ALA MAHIKU STREET #12/52B2024-03-27$374,00010233 / 1$366
84-718 ALA MAHIKU STREET #20/91A2024-03-04$310,0009352 / 1$332
84-664 ALA MAHIKU STREET #178C2024-02-27$285,0008152 / 1$350
84-688 ALA MAHIKU STREET #162B2024-02-09$265,0008452 / 1$314
84-707 KIANA PLACE #116C2024-02-05$350,0008152 / 1$429
84-687 ALA MAHIKU STREET #121C2024-02-05$355,0008452 / 1$420
84-718 ALA MAHIKU STREET #88A2024-01-22$349,5009352 / 1$374
84-707 KIANA PLACE #107B2024-01-10$345,0008152 / 1$423
84-707 KIANA PLACE #101A2024-01-08$250,0009352 / 1$267
84-754 ALA MAHIKU STREET #31C2023-12-19$350,0008152 / 1$429
84-707 KIANA PLACE #105B2023-12-11$305,0008452 / 1$361
84707 KIANA PLACE #105C2023-12-04$313,0008452 / 1$370
84-665 ALA MAHIKU STREET #142B2023-11-21$280,0008452 / 1$331
84-707 KIANA PLACE #108A2023-11-03$300,00011133 / 1$270
84-664 ALA MAHIKU STREET #183A2023-10-26$270,00011133 / 1$243
84-718 ALA MAHIKU STREET #93A2023-10-16$300,0009352 / 1$321
84-757 KIANA PLACE #5A2023-10-13$315,0009742 / 1$323
84-754 ALA MAHIKU STREET #11/46B2023-09-29$340,0008452 / 1$402
84-718 ALA MAHIKU STREET #93C2023-09-28$285,0008452 / 1$337
84-688 ALA MAHIKU STREET #172B2023-09-11$375,0008832 / 1$425
84-754 ALA MAHIKU STREET #37B2023-08-30$315,0008152 / 1$387
84-755 ALA MAHIKU STREET #15/65A2023-08-15$315,0009352 / 1$337
84-687 ALA MAHIKU STREET #121C2023-08-03$260,0008452 / 1$308
84-757 KIANA PLACE #49A2023-07-31$289,0009352 / 1$309
84-718 ALA MAHIKU STREET #83B2023-07-19$302,5008722 / 1$347
84-754 ALA MAHIKU STREET #38A2023-07-07$333,0009352 / 1$356
84-718 ALA MAHIKU STREET #94C2023-06-23$300,0008152 / 1$368
84-688 ALA MAHIKU STREET #159A2023-06-15$325,0009352 / 1$348
84-687 ALA MAHIKU STREET #118B2023-06-14$375,0008302 / 1$452
84-754 ALA MAHIKU STREET #42A2023-05-26$325,0009352 / 1.1$348
84-757 KIANA PLACE #6/21A2023-05-16$330,0009352 / 1$353
84-688 ALA MAHIKU STREET #154C2023-04-25$365,0008152 / 1$448
84-687 ALA MAHIKU STREET #124A2023-04-20$355,0009352 / 1$380
84-755 ALA MAHIKU STREET #152023-04-10$310,0008182 / 1$379
84-665 ALA MAHIKU STREET #148B2023-03-07$364,9008452 / 1$432
84-754 ALA MAHIKU STREET #45A2023-02-24$210,0009352 / 1$225
84-664 ALA MAHIKU STREET #189C2023-01-09$315,0008152 / 1$387
84-754 ALA MAHIKU STREET #31C2022-12-19$266,0008152 / 1$326
84-665 ALA MAHIKU STREET #147-B2022-12-15$358,0008752 / 1$409
84-718 ALA MAHIKU STREET #90 B2022-12-09$343,0008452 / 1$406
84-688 ALA MAHIKU STREET #155A2022-11-28$316,0009352 / 1.1$338
84-687 ALA MAHIKU STREET #121A2022-11-18$360,0009352 / 1$385
84-718 ALA MAHIKU STREET #86A2022-11-17$345,0009622 / 1$359
84-664 ALA MAHIKU STREET #194B2022-11-16$280,0008452 / 1$331
84-688 ALA MAHIKU STREET #154-B2022-11-04$355,0008452 / 1$420
84-755 ALA MAHIKU STREET #68C2022-10-31$220,0008452 / 1$260
84-754 ALA MAHIKU STREET #33A2022-10-11$290,0009352 / 1$310
84-754 ALA MAHIKU STREET #35C2022-09-28$290,0008452 / 1$343
84-754 ALA MAHIKU STREET #12/50B2022-09-16$267,5008452 / 1$317
84-687 ALA MAHIKU STREET #119B2022-09-06$290,0008152 / 1$356
84-707 KIANA PLACE #103B2022-09-02$266,0008452 / 1$315
84-757 KIANA PLACE #7C2022-08-29$386,00010233 / 1$377
84-664 ALA MAHIKU STREET #187B2022-08-26$310,0008152 / 1$380
84-718 ALA MAHIKU STREET ##20/91C2022-08-24$255,0008452 / 1$302
84-718 ALA MAHIKU STREET #94-A2022-08-05$325,0009352 / 1$348
84-757 KIANA PLACE #23A2022-08-01$305,0009352 / 1$326
84-755 ALA MAHIKU STREET #65B2022-07-29$305,0008152 / 1$374
84-718 ALA MAHIKU STREET #90B2022-07-13$205,0008152 / 1$252
84-754 ALA MAHIKU STREET #112022-07-08$253,0008452 / 1$299
84-754 ALA MAHIKU STREET #34A2022-07-01$230,0009352 / 1$246
84-664 ALA MAHIKU STREET #185B2022-06-23$300,0008152 / 1$368
84-757 KIANA PLACE #4/9A2022-06-14$251,0009352 / 1$268
84-688 ALA MAHIKU STREET #160A2022-06-07$318,0009352 / 1$340
84-687 ALA MAHIKU STREET #121A2022-06-03$360,0009352 / 1$385
84-718 ALA MAHIKU STREET #84A2022-05-24$242,0009352 / 1$259
84-687 ALA MAHIKU STREET #134B2022-05-23$265,0008302 / 1$319
84-664 ALA MAHIKU STREET #180C2022-05-09$295,0008152 / 1$362
84-754 ALA MAHIKU STREET #44A2022-05-06$295,0008152 / 1$362
84-718 ALA MAHIKU STREET #89B2022-05-06$335,0008152 / 1$411
84-754 ALA MAHIKU STREET #39C2022-04-26$315,0008452 / 1$373
84-687 ALA MAHIKU STREET #119A2022-04-18$320,0009352 / 1$342
84-687 ALA MAHIKU STREET #129A2022-04-18$320,0008452 / 1$379
84-688 ALA MAHIKU STREET #171B2022-03-31$267,0008832 / 1$302
84-757 KIANA PLACE #4-10B2022-03-28$315,0008152 / 1$387
84-757 KIANA PLACE #6/19B2022-03-24$267,5008152 / 1$328
84-718 ALA MAHIKU STREET #96-A2022-03-24$335,0009352 / 1$358
84-688 ALA MAHIKU STREET #168C2022-03-16$240,0008152 / 1$294
84-755 ALA MAHIKU STREET #57B2022-03-15$225,0008222 / 1$274
84-707 KIANA PLACE #101B2022-03-14$299,9998152 / 1$368
84-687 ALA MAHIKU STREET #31/135A2022-03-11$245,00011133 / 1$220
84-757 KIANA PLACE #4B2022-03-07$210,0008152 / 1$258
84-754 ALA MAHIKU STREET #40B2022-03-02$315,0008452 / 1$373
84-707 KIANA PLACE #112C2022-02-10$295,0008152 / 1$362
84-757 KIANA PLACE #619C2022-02-04$285,0008152 / 1$350
84-718 ALA MAHIKU STREET #75-C2022-01-31$240,0008372 / 1$287
84-718 ALA MAHIKU STREET #92B2022-01-27$232,0008452 / 1$275
84-688 ALA MAHIKU STREET #153A2022-01-20$325,0009622 / 1$338
84-757 KIANA PLACE #28B2022-01-14$235,0008452 / 1$278
84-718 ALA MAHIKU STREET #21/97B2022-01-14$270,0008452 / 1$320
84-687 ALA MAHIKU STREET #141B2022-01-14$218,0008452 / 1$258
84-718 ALA MAHIKU STREET #212021-12-29$197,5009352 / 1$211
84-687 ALA MAHIKU STREET #124A2021-12-27$230,0009352 / 1$246
84-688 ALA MAHIKU STREET #166B2021-12-15$246,0008152 / 1$302
84-687 ALA MAHIKU STREET #130C2021-12-13$265,0008452 / 1$314
84-688 ALA MAHIKU STREET #165B2021-12-09$254,9008152 / 1$313
84-755 ALA MAHIKU STREET #16/72B2021-12-03$215,0008452 / 1$254
84-664 ALA MAHIKU STREET #190A2021-12-03$305,0009662 / 1$316
84-755 ALA MAHIKU STREET #61A2021-11-29$260,0008152 / 1$319
84-664 ALA MAHIKU STREET #187C2021-11-29$265,0008152 / 1$325

Recently Sold Locations


Back to MAKAHA VALLEY PLANTATION Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Information is deemed reliable but not guaranteed. Copyright © 2024 by HiCentral MLS, Ltd.

Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-23