Linda McCabe and Erin McCabe with Corcoran Pacific Properties

Recently Sold Condos in MARCO POLO APARTMENTS

Over the last 90 days, 4 Condos have been reported as sold in MARCO POLO APARTMENTS. Final sale price ranged from $320,000 up to $660,000 pending possible revisions. The median sale price was $581,500 with a median Price Per Square Foot of $634. With currently 8 active listings, the absorption rate for this community is approximately 6 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20244$581,500$639
202325$615,000$626
202230$612,500$664
202127$550,000$649

 

Recently Sold Condos in MARCO POLO APARTMENTS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
2333 KAPIOLANI BOULEVARD #8082024-03-04$320,00011402 / 2$281
2333 KAPIOLANI BOULEVARD #30112024-03-01$660,0009762 / 2$676
2333 KAPIOLANI BOULEVARD #31072024-02-20$585,0008512 / 2$687
2333 KAPIOLANI BOULEVARD #8102024-02-09$578,0009762 / 2$592
2333 KAPIOLANI BOULEVARD #26132023-12-06$484,5009652 / 2$502
2333 KAPIOLANI BOULEVARD #PH 52023-11-24$380,00013192 / 2.1$288
2333 KAPIOLANI BOULEVARD #21082023-11-03$650,00011402 / 2$570
2333 KAPIOLANI BOULEVARD #5092023-10-30$625,0009102 / 2$687
2333 KAPIOLANI BOULEVARD #20072023-10-10$615,0009112 / 2$675
2333 KAPIOLANI BOULEVARD #13172023-09-08$600,00011402 / 2$526
2333 KAPIOLANI BOULEVARD #33112023-09-06$715,0009762 / 2$733
2333 KAPIOLANI BOULEVARD #3132023-08-23$637,50510592 / 2$602
2333 KAPIOLANI BOULEVARD #31022023-08-03$630,0007922 / 2$795
2333 KAPIOLANI BOULEVARD #3042023-07-27$455,0007291 / 1$624
2333 KAPIOLANI BOULEVARD #5082023-07-27$600,00011402 / 2$526
2333 KAPIOLANI BOULEVARD #16142023-07-25$699,00012062 / 2$580
2333 KAPIOLANI BOULEVARD #21172023-07-21$655,00011402 / 2$575
2333 KAPIOLANI BOULEVARD #4052023-06-09$435,0006721 / 1$647
2333 KAPIOLANI BOULEVARD #23102023-04-28$699,0009762 / 2$716
2333 KAPIOLANI BOULEVARD #20152023-04-04$385,0004360 / 1$883
2333 KAPIOLANI BOULEVARD #15162023-03-31$637,5009102 / 2$701
2333 KAPIOLANI BOULEVARD #17112023-03-17$669,0009762 / 2$685
2333 KAPIOLANI BOULEVARD #24022023-03-17$615,0007922 / 2$777
2333 KAPIOLANI BOULEVARD #31102023-03-10$719,0009762 / 2$737
2333 KAPIOLANI BOULEVARD #4082023-03-08$549,00011402 / 2$482
2333 KAPIOLANI BOULEVARD #10072023-02-16$525,0009112 / 2$576
2333 KAPIOLANI BOULEVARD #15162023-01-31$500,0009102 / 2$549
2333 KAPIOLANI BOULEVARD #33072023-01-24$575,0009112 / 2$631
2333 KAPIOLANI BOULEVARD #8062023-01-03$341,5004360 / 1$783
2333 KAPIOLANI BOULEVARD #9172022-12-14$670,00011402 / 2$588
2333 KAPIOLANI BOULEVARD #26022022-12-02$595,0007922 / 2$751
2333 KAPIOLANI BOULEVARD #22082022-11-09$718,00011402 / 2$630
2333 KAPIOLANI BOULEVARD #32012022-11-07$615,0008312 / 2$740
2333 KAPIOLANI BOULEVARD #26112022-10-31$685,0009762 / 2$702
2333 KAPIOLANI BOULEVARD #29172022-10-27$700,00011402 / 2$614
2333 KAPIOLANI BOULEVARD #24022022-10-19$485,0007922 / 2$612
2333 KAPIOLANI BOULEVARD #17162022-09-30$620,0009102 / 2$681
2333 KAPIOLANI BOULEVARD #34172022-09-02$705,00011402 / 2$618
2333 KAPIOLANI BOULEVARD #14132022-08-05$620,0009652 / 2$642
2333 KAPIOLANI BOULEVARD #26122022-07-14$500,0006531 / 1$766
2333 KAPIOLANI BOULEVARD #21022022-07-08$580,0007922 / 2$732
2333 KAPIOLANI BOULEVARD #6132022-07-01$610,0009652 / 2$632
2333 KAPIOLANI BOULEVARD #15042022-05-27$430,0006241 / 1$689
2333 KAPIOLANI BOULEVARD #6042022-05-27$465,0006721 / 1$692
2333 KAPIOLANI BOULEVARD #21132022-05-27$626,0009652 / 2$649
2333 KAPIOLANI BOULEVARD #4172022-05-12$595,00011402 / 2$522
2333 KAPIOLANI BOULEVARD #8142022-04-25$310,00012062 / 2$257
2333 KAPIOLANI BOULEVARD #7032022-04-25$567,0009822 / 2$577
2333 KAPIOLANI BOULEVARD #17082022-04-14$700,00011402 / 2$614
2333 KAPIOLANI BOULEVARD #4042022-04-12$440,0006721 / 1$655
2333 KAPIOLANI BOULEVARD #35172022-03-24$1,800,00021134 / 2.1$852
2333 KAPIOLANI BOULEVARD #5042022-03-04$450,0006721 / 1$670
2333 KAPIOLANI BOULEVARD #16072022-02-24$575,0009112 / 2$631
2333 KAPIOLANI BOULEVARD #PH 35092022-02-18$1,050,00015632 / 2.1$672
2333 KAPIOLANI BOULEVARD #26112022-02-16$665,0009762 / 2$681
2333 KAPIOLANI BOULEVARD #28032022-02-03$650,0009822 / 2$662
2333 KAPIOLANI BOULEVARD #26062022-01-25$375,0004360 / 1$860
2333 KAPIOLANI BOULEVARD #18092022-01-24$587,0009112 / 2$644
2333 KAPIOLANI BOULEVARD #29162022-01-11$640,0008242 / 2$777
2333 KAPIOLANI BOULEVARD #26162021-12-23$640,0009102 / 2$703
2333 KAPIOLANI BOULEVARD #14072021-12-22$605,0009112 / 2$664
2333 KAPIOLANI BOULEVARD #3122021-12-14$455,0007061 / 1$644
2333 KAPIOLANI BOULEVARD #18032021-12-01$545,0009822 / 2$555
2333 KAPIOLANI BOULEVARD #11162021-11-15$617,0009102 / 2$678
2333 KAPIOLANI BOULEVARD #3142021-11-12$592,50012202 / 2$486
2333 KAPIOLANI BOULEVARD #7152021-10-27$360,0004360 / 1$826
2333 KAPIOLANI BOULEVARD #7142021-09-28$657,50012062 / 2$545
2333 KAPIOLANI BOULEVARD #12122021-09-10$430,0006531 / 1$658
2333 KAPIOLANI BOULEVARD #2082021-09-10$701,00010082 / 2$695
2333 KAPIOLANI BOULEVARD #25132021-09-03$490,0009652 / 2$508
2333 KAPIOLANI BOULEVARD #19092021-08-24$458,6529102 / 2$504
2333 KAPIOLANI BOULEVARD #16012021-08-19$560,0009232 / 2$607
2333 KAPIOLANI BOULEVARD #11112021-08-06$611,1109762 / 2$626
2333 KAPIOLANI BOULEVARD #18132021-08-06$590,0009652 / 2$611
2333 KAPIOLANI BOULEVARD #5012021-07-22$540,0009232 / 2$585
2333 KAPIOLANI BOULEVARD #32082021-07-16$707,00011402 / 2$620
2333 KAPIOLANI BOULEVARD #35122021-07-14$995,00018513 / 2.1$538
2333 KAPIOLANI BOULEVARD #20022021-06-28$535,0007922 / 2$676
2333 KAPIOLANI BOULEVARD #13142021-06-22$550,00012062 / 2$456
2333 KAPIOLANI BOULEVARD #26012021-06-15$599,9999232 / 2$650
2333 KAPIOLANI BOULEVARD #3062021-06-14$335,0004880 / 1$686
2333 KAPIOLANI BOULEVARD #25052021-06-14$435,0006721 / 1$647
2333 KAPIOLANI BOULEVARD #15122021-05-28$500,0006531 / 1$766
2333 KAPIOLANI BOULEVARD #22062021-05-26$375,0004360 / 1$860
2333 KAPIOLANI BOULEVARD #30132021-04-13$615,0009662 / 2$637
2333 KAPIOLANI BOULEVARD #25042021-04-08$480,0006721 / 1$714

Recently Sold Locations


Back to MARCO POLO APARTMENTS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Information is deemed reliable but not guaranteed. Copyright © 2024 by HiCentral MLS, Ltd.

Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-03-28