Linda McCabe and Erin McCabe with Corcoran Pacific Properties

Recently Sold Condos in MOANA PACIFIC

Over the last 90 days, 7 Condos have been reported as sold in MOANA PACIFIC. Final sale price ranged from $715,000 up to $950,000 pending possible revisions. The median sale price was $885,000 with a median Price Per Square Foot of $801. With currently 15 active listings, the absorption rate for this community is approximately 6.43 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202416$896,150$825
202323$940,000$846
202241$940,000$911
202114$944,000$864

 

Recently Sold Condos in MOANA PACIFIC

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1296 KAPIOLANI BOULEVARD #38062024-09-20$920,00011492 / 2$801
1296 KAPIOLANI BOULEVARD #15032024-09-17$885,00012063 / 2$734
1296 KAPIOLANI BOULEVARD #12022024-08-19$800,0009662 / 2$828
1288 KAPIOLANI BOULEVARD #I-21092024-08-14$770,0009662 / 2$797
1296 KAPIOLANI BOULEVARD #32072024-08-08$909,00011132 / 2$817
1296 KAPIOLANI BOULEVARD #45072024-07-26$950,00011572 / 2$821
1288 KAPIOLANI BOULEVARD #I11042024-07-17$715,00011132 / 2$642
1288 KAPIOLANI BOULEVARD #I-36082024-06-25$985,00012483 / 2$789
1288 KAPIOLANI BOULEVARD #I-36042024-06-21$907,30011572 / 2$784
1296 KAPIOLANI BOULEVARD #S2232024-06-21$75,0002030 / 0$369
1296 KAPIOLANI BOULEVARD #II-38032024-05-31$1,030,00012483 / 2$825
1296 KAPIOLANI BOULEVARD #S2322024-05-22$55,0001540 / 0$357
1296 KAPIOLANI BOULEVARD #28052024-05-06$920,00011492 / 2$801
1288 KAPIOLANI BOULEVARD #I-37022024-05-03$780,0009662 / 2$807
1288 KAPIOLANI BOULEVARD #I-7052024-04-25$640,00011492 / 2$557
1288 KAPIOLANI BOULEVARD ##I-24042024-01-16$930,00011572 / 2$804
1296 KAPIOLANI BOULEVARD #II-20022023-12-28$745,0009662 / 2$771
1296 KAPIOLANI BOULEVARD #II-32062023-12-22$930,00011492 / 2$809
1296 KAPIOLANI BOULEVARD #22052023-11-29$900,00011492 / 2$783
1296 KAPIOLANI BOULEVARD #II-18062023-11-09$830,00011492 / 2$722
1288 KAPIOLANI BOULEVARD #I-44032023-11-08$1,230,00012062 / 2$1,020
1288 KAPIOLANI BOULEVARD #I-44042023-10-26$1,050,00011732 / 2$895
1296 KAPIOLANI BOULEVARD #36082023-09-21$1,020,00012503 / 2$816
1288 KAPIOLANI BOULEVARD #I-6012023-08-16$580,0007011 / 1$827
1288 KAPIOLANI BOULEVARD #I-10062023-07-20$885,00011492 / 2$770
1296 KAPIOLANI BOULEVARD #44042023-07-12$1,060,00011572 / 2$916
1296 KAPIOLANI BOULEVARD #II33012023-07-10$725,0007011 / 1$1,034
1296 KAPIOLANI BOULEVARD #II-9032023-06-29$975,00012483 / 2$781
1296 KAPIOLANI BOULEVARD #S-5372023-05-30$50,0001310 / 0$382
1288 KAPIOLANI BOULEVARD #I-29042023-05-08$968,00011572 / 2$837
1288 KAPIOLANI BOULEVARD #I-28042023-04-28$888,00011572 / 2$768
1296 KAPIOLANI BOULEVARD #26052023-03-22$980,00011492 / 2$853
1296 KAPIOLANI BOULEVARD #2303-II2023-03-15$1,000,00012483 / 2$801
1296 KAPIOLANI BOULEVARD #C20922023-03-10$48,50000 / 0$0
1296 KAPIOLANI BOULEVARD #46092023-03-10$940,0009662 / 2$973
1296 KAPIOLANI BOULEVARD #24072023-03-08$969,00011572 / 2$838
1296 KAPIOLANI BOULEVARD #S5342023-03-06$45,0001240 / 0$363
1296 KAPIOLANI BOULEVARD #34032023-01-30$1,140,00012483 / 2$913
1288 KAPIOLANI BOULEVARD #I-42032023-01-18$985,00012483 / 2$789
1296 KAPIOLANI BOULEVARD #10082022-12-21$939,00012483 / 2$752
1296 KAPIOLANI BOULEVARD #II21022022-11-23$865,0009662 / 2$895
1296 KAPIOLANI BOULEVARD #32032022-11-10$999,00012483 / 2$800
1296 KAPIOLANI BOULEVARD #45012022-11-07$680,0007011 / 1$970
1296 KAPIOLANI BOULEVARD #II-42052022-11-01$1,125,00011492 / 2$979
1288 KAPIOLANI BOULEVARD #I-31052022-10-24$1,040,00011052 / 2$941
1288 KAPIOLANI BOULEVARD #I-8012022-10-20$675,0007011 / 1$963
1288 KAPIOLANI BOULEVARD #I-39062022-10-11$1,070,00011492 / 2$931
1288 KAPIOLANI BOULEVARD #I-8082022-09-19$880,00012483 / 2$705
1288 KAPIOLANI BOULEVARD #I-28082022-09-14$1,000,00012483 / 2$801
1288 KAPIOLANI BOULEVARD #I-32062022-09-12$1,080,00011492 / 2$940
1296 KAPIOLANI BOULEVARD #II-46022022-08-29$900,0009662 / 2$932
1296 KAPIOLANI BOULEVARD #23042022-08-23$850,00011572 / 2$735
1288 KAPIOLANI BOULEVARD #I-24012022-07-25$685,0007011 / 1$977
1296 KAPIOLANI BOULEVARD #II-6012022-07-25$670,00013321 / 1$503
1296 KAPIOLANI BOULEVARD #39052022-07-19$1,120,00011492 / 2$975
1296 KAPIOLANI BOULEVARD #23092022-07-15$880,0009662 / 2$911
1296 KAPIOLANI BOULEVARD #24032022-07-08$1,100,00012483 / 2$881
1288 KAPIOLANI BOULEVARD #I-17062022-07-06$930,00011492 / 2$809
1288 KAPIOLANI BOULEVARD #I-19062022-06-06$990,00011492 / 2$862
1288 KAPIOLANI BOULEVARD #34052022-05-31$1,028,00011492 / 2$895
1296 KAPIOLANI BOULEVARD #10052022-05-31$960,00011492 / 2$836
1296 KAPIOLANI BOULEVARD #32042022-05-26$1,150,00011572 / 2$994
1296 KAPIOLANI BOULEVARD #S2292022-05-24$45,000950 / 0$474
1296 KAPIOLANI BOULEVARD #S5162022-05-05$40,0001590 / 0$252
1288 KAPIOLANI BOULEVARD #I-44032022-05-04$1,230,00012062 / 2$1,020
1296 KAPIOLANI BOULEVARD #37022022-04-29$925,0009662 / 2$958
1288 KAPIOLANI BOULEVARD #I-9012022-04-27$640,0007011 / 1$913
1288 KAPIOLANI BOULEVARD #I-23012022-04-11$674,0007011 / 1$961
1288 KAPIOLANI BOULEVARD #I-19032022-03-28$1,000,00012483 / 2$801
1296 KAPIOLANI BOULEVARD #30082022-03-09$1,100,00012483 / 2$881
1296 KAPIOLANI BOULEVARD #17052022-03-08$940,00011492 / 2$818
1288 KAPIOLANI BOULEVARD #I-38062022-03-03$999,00011492 / 2$869
1288 KAPIOLANI BOULEVARD #I-30012022-03-03$680,0007011 / 1$970
1296 KAPIOLANI BOULEVARD #36012022-03-02$660,0007011 / 1$942
1296 KAPIOLANI BOULEVARD #43062022-02-22$1,130,00011512 / 2$982
1296 KAPIOLANI BOULEVARD #28072022-02-22$1,000,00011572 / 2$864
1288 KAPIOLANI BOULEVARD #I-24032022-02-14$1,025,00012483 / 2$821
1288 KAPIOLANI BOULEVARD #I-15092022-02-09$930,0009662 / 2$963
1288 KAPIOLANI BOULEVARD #I-31032022-01-14$1,049,00012483 / 2$841
1296 KAPIOLANI BOULEVARD #15042022-01-07$900,00011572 / 2$778
1296 KAPIOLANI BOULEVARD #34032021-12-17$1,050,00012483 / 2$841
1296 KAPIOLANI BOULEVARD #S2082021-12-10$40,0001310 / 0$305
1296 KAPIOLANI BOULEVARD #41082021-12-10$1,200,00012063 / 2$995
1288 KAPIOLANI BOULEVARD #I-12092021-12-03$895,0009662 / 2$927
1296 KAPIOLANI BOULEVARD #43092021-12-03$775,0009662 / 2$802
1296 KAPIOLANI BOULEVARD #30032021-11-30$975,00012063 / 2$808
1288 KAPIOLANI BOULEVARD #I-43062021-11-30$1,020,00011492 / 2$888
1288 KAPIOLANI BOULEVARD #I-42022021-11-30$843,0009662 / 2$873
1296 KAPIOLANI BOULEVARD #20082021-11-15$939,00012483 / 2$752
1288 KAPIOLANI BOULEVARD #I-40072021-11-12$965,00011572 / 2$834
1296 KAPIOLANI BOULEVARD #38052021-10-29$949,00011492 / 2$826
1296 KAPIOLANI BOULEVARD #41012021-10-22$683,0007011 / 1$974
1296 KAPIOLANI BOULEVARD #42042021-10-19$1,025,00011572 / 2$886
1288 KAPIOLANI BOULEVARD #I-17042021-10-18$905,00011502 / 2$787

Recently Sold Locations


Back to MOANA PACIFIC Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Information is deemed reliable but not guaranteed. Copyright © 2024 by HiCentral MLS, Ltd.

Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-13