Linda McCabe and Erin McCabe with Coldwell Banker Island Properties - 808-225-1048

Recently Sold Condos in NAURU TOWER

Over the last 90 days, 3 Condos have been reported as sold in NAURU TOWER. Final sale price ranged from $950,000 up to $1,250,000 pending possible revisions. The median sale price was $1,060,000 with a median Price Per Square Foot of $765. With currently 6 active listings, the absorption rate for this community is approximately 6 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202416$1,165,000$851
202318$1,205,750$934
202222$1,210,000$995
20212$1,201,500$905

 

Recently Sold Condos in NAURU TOWER

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1330 ALA MOANA BOULEVARD 26012024-11-06$950,00013852 / 2$686
1330 ALA MOANA BOULEVARD 20012024-10-21$1,250,00013852 / 2$903
1330 ALA MOANA BOULEVARD 31012024-09-12$1,060,00013852 / 2$765
1330 ALA MOANA BOULEVARD 10082024-08-30$1,000,00013852 / 2$722
1330 ALA MOANA BOULEVARD 36052024-08-30$1,300,00012222 / 2$1,064
1330 ALA MOANA BOULEVARD 36012024-08-08$1,200,00018922 / 2$634
1330 ALA MOANA BOULEVARD B-242024-07-15$35,00000 / 0$0
1330 ALA MOANA BOULEVARD 38062024-07-12$1,350,00013122 / 2$1,029
1330 ALA MOANA BOULEVARD 19032024-06-27$1,150,00012202 / 2$943
1330 ALA MOANA BOULEVARD 37012024-06-13$1,200,00018922 / 2$634
1330 ALA MOANA BOULEVARD B-222024-05-22$35,00000 / 0$0
1330 ALA MOANA BOULEVARD B-232024-05-01$35,00000 / 0$0
1330 ALA MOANA BOULEVARD 22042024-04-17$1,262,50013122 / 2$962
1330 ALA MOANA BOULEVARD 12042024-02-29$1,180,00012222 / 2$966
1330 ALA MOANA BOULEVARD 38052024-02-09$1,510,00013122 / 2$1,151
1330 ALA MOANA BOULEVARD 18072024-01-25$798,0009401 / 1$849
1330 ALA MOANA BOULEVARD 41072023-12-19$870,0009401 / 1$926
1330 ALA MOANA BOULEVARD 22032023-12-18$1,300,00012202 / 2$1,066
1330 ALA MOANA BOULEVARD 42082023-10-31$1,488,00015352 / 2$969
1330 ALA MOANA BOULEVARD B-262023-10-31$35,00000 / 0$0
1330 ALA MOANA BOULEVARD 31042023-10-06$1,375,00013122 / 2$1,048
1330 ALA MOANA BOULEVARD 10012023-10-06$875,00013852 / 2$632
1330 ALA MOANA BOULEVARD 37062023-09-28$1,400,00012202 / 2$1,148
1330 ALA MOANA BOULEVARD 8042023-09-14$1,328,00013122 / 2$1,012
1330 ALA MOANA BOULEVARD 8052023-07-19$1,308,00013122 / 2$997
1330 ALA MOANA BOULEVARD 11072023-07-07$714,0009401 / 1$760
1330 ALA MOANA BOULEVARD 7012023-06-14$250,00013852 / 2$181
1330 ALA MOANA BOULEVARD 22072023-06-13$835,0009401 / 1$888
1330 ALA MOANA BOULEVARD 18042023-04-28$1,320,00013122 / 2$1,006
1330 ALA MOANA BOULEVARD 13012023-04-21$1,111,50013852 / 2$803
1330 ALA MOANA BOULEVARD 36042023-03-07$1,300,00013122 / 2$991
1330 ALA MOANA BOULEVARD 13082023-03-03$900,00013852 / 2$650
1330 ALA MOANA BOULEVARD 18072023-01-20$755,0009401 / 1$803
1330 ALA MOANA BOULEVARD 39012023-01-12$1,500,00018922 / 2$793
1330 ALA MOANA BOULEVARD 27022022-12-30$790,0009401 / 1$840
1330 ALA MOANA BOULEVARD 7062022-12-27$1,200,00012202 / 2$984
1330 ALA MOANA BOULEVARD 27072022-10-28$840,0009401 / 1$894
1330 ALA MOANA BOULEVARD 7022022-08-30$810,0009401 / 1$862
1330 ALA MOANA BOULEVARD 20052022-08-08$1,280,00013122 / 2$976
1330 ALA MOANA BOULEVARD 19012022-08-08$1,140,00013852 / 2$823
1330 ALA MOANA BOULEVARD 15022022-06-28$820,0009401 / 1$872
1330 ALA MOANA BOULEVARD 16032022-06-09$1,220,00012202 / 2$1,000
1330 ALA MOANA BOULEVARD 21062022-06-03$1,235,00012202 / 2$1,012
1330 ALA MOANA BOULEVARD 43022022-05-19$4,488,00027523 / 3$1,631
1330 ALA MOANA BOULEVARD 6042022-04-26$1,200,00012222 / 2$982
1330 ALA MOANA BOULEVARD 43052022-04-21$3,500,00025483 / 3$1,374
1330 ALA MOANA BOULEVARD 24042022-04-11$1,200,00013102 / 2$916
1330 ALA MOANA BOULEVARD 17052022-04-06$1,260,00013122 / 2$960
1330 ALA MOANA BOULEVARD 25032022-04-01$1,700,00012202 / 2$1,393
1330 ALA MOANA BOULEVARD 36022022-03-31$850,0009401 / 1$904
1330 ALA MOANA BOULEVARD 92022-02-28$5,500,000107400 / 1$512
1330 ALA MOANA BOULEVARD 42042022-02-14$1,900,00013122 / 2$1,448
1330 ALA MOANA BOULEVARD 39032022-02-07$1,350,00013122 / 2$1,029
1330 ALA MOANA BOULEVARD B-212022-02-02$55,00000 / 0$0
1330 ALA MOANA BOULEVARD 26032022-02-02$1,260,00012202 / 2$1,033
1330 ALA MOANA BOULEVARD #19082022-01-28$1,008,00013852 / 2$728
1330 ALA MOANA BOULEVARD 31082021-12-10$1,198,00013852 / 2$865
1330 ALA MOANA BOULEVARD 7042021-12-10$1,205,00013122 / 2$918

Recently Sold Locations


Back to NAURU TOWER Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Information is deemed reliable but not guaranteed. Copyright © 2024 by HiCentral MLS, Ltd.

Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-02