Linda McCabe and Erin McCabe with Corcoran Pacific Properties

Recently Sold Condos in PACIFICA HONOLULU

Over the last 90 days, 3 Condos have been reported as sold in PACIFICA HONOLULU. Final sale price ranged from $735,000 up to $940,000 pending possible revisions. The median sale price was $925,000 with a median Price Per Square Foot of $1,010. With currently 5 active listings, the absorption rate for this community is approximately 5 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20243$925,000$1,010
202311$775,000$1,025
202221$910,000$996
202125$750,000$943

 

Recently Sold Condos in PACIFICA HONOLULU

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1009 KAPIOLANI BOULEVARD #43052024-03-18$925,0009012 / 2$1,027
1009 KAPIOLANI BOULEVARD #26122024-02-09$735,0007282 / 2$1,010
1009 KAPIOLANI BOULEVARD #26062024-01-19$940,00010312 / 2$912
1009 KAPIOLANI BOULEVARD #18032023-12-08$1,000,00010622 / 2$942
1009 KAPIOLANI BOULEVARD #39092023-09-11$925,0009862 / 2$938
1009 KAPIOLANI BOULEVARD #9022023-09-06$780,0007472 / 2$1,044
1009 KAPIOLANI BOULEVARD #18112023-08-11$710,0007472 / 2$950
1009 KAPIOLANI BOULEVARD #22122023-07-31$745,0007302 / 2$1,021
1009 KAPIOLANI BOULEVARD #30062023-06-30$680,0006611 / 1$1,029
1009 KAPIOLANI BOULEVARD #15062023-05-22$900,00010312 / 2$873
1009 KAPIOLANI BOULEVARD #30052023-05-22$928,0009012 / 2$1,030
1009 KAPIOLANI BOULEVARD #16122023-05-10$690,0007282 / 2$948
1009 KAPIOLANI BOULEVARD #25042023-03-10$710,0007321 / 1$970
1009 KAPIOLANI BOULEVARD #42122023-03-01$775,0007302 / 2$1,062
1009 KAPIOLANI BOULEVARD #19062022-10-27$910,00010312 / 2$883
1009 KAPIOLANI BOULEVARD #47082022-10-27$943,6009932 / 2$950
1009 KAPIOLANI BOULEVARD #46012022-09-22$1,150,00012682 / 2$907
1009 KAPIOLANI BOULEVARD #47032022-09-20$1,170,00011242 / 2$1,041
1009 KAPIOLANI BOULEVARD #47092022-09-11$950,0009812 / 2$968
1009 KAPIOLANI BOULEVARD #44032022-09-08$1,150,00011242 / 2$1,023
1009 KAPIOLANI BOULEVARD #15072022-08-23$910,00010312 / 2$883
1009 KAPIOLANI BOULEVARD #S1222022-08-09$107,00000 / 0$0
1009 KAPIOLANI BOULEVARD #42102022-06-16$1,025,0008032 / 2$1,276
1009 KAPIOLANI BOULEVARD #22092022-06-14$751,0007271 / 1$1,033
1009 KAPIOLANI BOULEVARD #PH 48042022-05-31$2,025,00017403 / 3$1,164
1009 KAPIOLANI BOULEVARD #17122022-05-17$800,0007302 / 2$1,096
1009 KAPIOLANI BOULEVARD #44012022-05-03$800,0007302 / 2$1,096
1009 KAPIOLANI BOULEVARD #19072022-04-11$884,00010312 / 2$857
1009 KAPIOLANI BOULEVARD #8032022-04-11$800,0008032 / 2$996
1009 KAPIOLANI BOULEVARD #S2042022-04-04$70,00000 / 0$0
1009 KAPIOLANI BOULEVARD #45082022-03-28$910,0009012 / 2$1,010
1009 KAPIOLANI BOULEVARD #46032022-02-18$1,380,00011302 / 2$1,221
1009 KAPIOLANI BOULEVARD #8122022-02-10$775,0007302 / 2$1,062
1009 KAPIOLANI BOULEVARD #19102022-01-31$1,060,00010622 / 2$998
1009 KAPIOLANI BOULEVARD #11052022-01-19$830,0009012 / 2$921
1009 KAPIOLANI BOULEVARD #29052021-12-30$860,0009012 / 2$954
1009 KAPIOLANI BOULEVARD #29122021-12-15$750,0007302 / 2$1,027
1009 KAPIOLANI BOULEVARD #26102021-11-26$1,028,00010562 / 2$973
1009 KAPIOLANI BOULEVARD #23112021-11-22$750,0007472 / 2$1,004
1009 KAPIOLANI BOULEVARD #44122021-11-19$765,0007302 / 2$1,048
1009 KAPIOLANI BOULEVARD #47052021-11-05$900,0009932 / 2$906
1009 KAPIOLANI BOULEVARD #STORAGE S1112021-11-04$62,00000 / 0$0
1009 KAPIOLANI BOULEVARD #32032021-10-18$1,100,00011242 / 2$979
1009 KAPIOLANI BOULEVARD #20052021-10-15$820,0009012 / 2$910
1009 KAPIOLANI BOULEVARD #26112021-09-20$750,0007472 / 2$1,004
1009 KAPIOLANI BOULEVARD #37092021-09-13$860,0009812 / 2$877
1009 KAPIOLANI BOULEVARD #26042021-08-27$690,0007271 / 1$949
1009 KAPIOLANI BOULEVARD #31072021-08-26$1,175,00013833 / 3$850
1009 KAPIOLANI BOULEVARD #41082021-08-25$846,0008992 / 2$941
1009 KAPIOLANI BOULEVARD #26082021-07-16$800,0009012 / 2$888
1009 KAPIOLANI BOULEVARD #6092021-07-13$719,0009872 / 2$728
1009 KAPIOLANI BOULEVARD #35102021-07-12$820,0007982 / 2$1,028
1009 KAPIOLANI BOULEVARD #40062021-07-08$698,0006611 / 1$1,056
1009 KAPIOLANI BOULEVARD #44042021-06-15$710,0006631 / 1$1,071
1009 KAPIOLANI BOULEVARD #46112021-06-10$750,0007472 / 2$1,004
1009 KAPIOLANI BOULEVARD #10082021-06-03$730,0009012 / 2$810
1009 KAPIOLANI BOULEVARD #25082021-05-21$800,0008992 / 2$890
1009 KAPIOLANI BOULEVARD #30062021-05-13$640,0006611 / 1$968
1009 KAPIOLANI BOULEVARD #10012021-05-06$696,0007282 / 2$956
1009 KAPIOLANI BOULEVARD #24112021-04-22$675,0007472 / 2$904

Recently Sold Locations


Back to PACIFICA HONOLULU Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Information is deemed reliable but not guaranteed. Copyright © 2024 by HiCentral MLS, Ltd.

Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-03-28