Linda McCabe and Erin McCabe with Corcoran Pacific Properties

Recently Sold Condos in PALM VILLAS

Over the last 180 days, 4 Condos have been reported as sold in PALM VILLAS. Final sale price ranged from $475,000 up to $510,000 pending possible revisions. The median sale price was $498,000 with a median Price Per Square Foot of $695. With currently 4 active listings, the absorption rate for this community is approximately 6 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20242$498,000$688
202324$477,500$669
202236$475,000$656
202139$433,800$586

 

Recently Sold Condos in PALM VILLAS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
91-1110 MIKOHU STREET #29A2024-03-01$498,0007172 / 1.1$695
91-1049 MIKOHU STREET #11A2024-01-31$498,0007172 / 1.1$695
91-1160 MIKOHU STREET #33B2023-12-28$510,0007162 / 1.1$712
91-1129 MIKOHU STREET #25R2023-11-15$475,0007172 / 1.1$662
91-1150 MIKOHU STREET #34A2023-10-20$475,0007172 / 1.1$662
91-1062 MIKOHU STREET #4S2023-09-12$515,0007162 / 1.1$719
91-1024 MIKOHU STREET #23R2023-09-08$485,0007172 / 1.1$676
91-1018 MIKOHU STREET #20A2023-08-23$460,0007172 / 1.1$642
91-1040 PUAMAEOLE STREET #13U2023-08-09$510,0007162 / 1.1$712
91-1229 PUAMAEOLE STREET #25C2023-08-02$506,0007172 / 1.1$706
91-1064 MIKOHU STREET #3A2023-06-09$490,0007172 / 1.1$683
91-1209 PUAMAEOLE STREET #27D2023-06-07$520,0007162 / 1.1$726
91-1180 MIKOHU STREET #41R2023-05-25$380,0004841 / 1$785
91-1119 PUAMAEOLE STREET #18R2023-04-28$469,0007172 / 1.1$654
91-1200 MIKOHU STREET #44S2023-04-24$490,0007612 / 1.1$644
91-1140 MIKOHU STREET #32T2023-04-13$410,0004851 / 1$845
91-1200 MIKOHU STREET #44B2023-04-11$480,0007162 / 1.1$670
91-1170 PUAMAEOLE STREET #9R2023-03-31$497,0007702 / 1.1$645
91-1129 PUAMAEOLE STREET #19R2023-02-27$499,0007172 / 1.1$696
91-1079 PUAMAEOLE STREET #14A2023-02-07$475,0007172 / 1.1$662
91-1179 PUAMAEOLE STREET #24F2023-01-27$400,0004851 / 1$825
91-1089 PUAMAEOLE STREET #15A2023-01-17$505,0007172 / 1.1$704
91-1029 PUAMAEOLE STREET #2S2023-01-13$410,0007162 / 1.1$573
91-1189 PUAMAEOLE STREET #26R2023-01-12$455,0007472 / 1.1$609
91-1139 PUAMAEOLE STREET #21R2023-01-06$440,0007472 / 1.1$589
91-1050 PUAMAEOLE STREET #8D2023-01-05$380,0009681 / 1$393
91-1066 MIKOHU STREET #2B2022-12-16$505,0007162 / 1.1$705
91-1130 MIKOHU STREET #31A2022-11-30$501,0007172 / 1.1$699
91-1150 MIKOHU STREET #34S2022-11-22$440,0007162 / 1.1$615
91-1060 MIKOHU STREET #5A2022-11-18$370,0004841 / 1$764
91-1149 MIKOHU STREET #26A2022-11-14$390,0004841 / 1$806
91-1014 MIKOHU STREET #18T2022-11-10$390,0004851 / 1$804
91-1180 PUAMAEOLE STREET #10A2022-11-07$499,0007172 / 1.1$696
91-1135 PUAMAEOLE STREET #20C2022-10-31$390,0004851 / 1$804
91-1169 MIKOHU STREET #36T2022-09-07$500,0007172 / 1.1$697
91-1016 MIKOHU STREET #19C2022-08-25$500,0007172 / 1.1$697
91-1030 PUAMAEOLE STREET #7U2022-08-25$485,0007682 / 1.1$632
91-1219 MIKOHU STREET #37S2022-08-17$460,0007162 / 1.1$642
91-1030 PUAMAEOLE STREET #7D2022-08-09$490,0007172 / 1.1$683
91-1050 MIKOHU STREET #10D2022-07-29$390,0006801 / 1$574
91-1020 MIKOHU STREET #21A2022-07-22$500,0007172 / 1.1$697
91-1139 MIKOHU STREET #27S2022-07-11$465,0007162 / 1.1$649
91-1180 PUAMAEOLE STREET #10D2022-07-08$489,0007162 / 1.1$683
91-1149 PUAMAEOLE STREET #22R2022-06-30$475,0007172 / 1.1$662
91-1024 MIKOHU STREET #23S2022-06-23$525,0007162 / 1.1$733
91-1129 PUAMAEOLE STREET #19T2022-06-22$497,0007172 / 1.1$693
91-1229 PUAMAEOLE STREET #25C2022-06-22$488,0007172 / 1.1$681
91-1129 PUAMAEOLE STREET #19B2022-06-21$465,0007162 / 1.1$649
91-1219 MIKOHU STREET #37R2022-06-07$420,0007892 / 1.1$532
91-1180 PUAMAEOLE STREET #10U2022-05-31$485,0007462 / 1.1$650
91-1170 MIKOHU STREET #40A2022-05-19$495,0007172 / 1.1$690
91-1099 PUAMAEOLE STREET #17C2022-05-17$475,0007162 / 1.1$663
91-1018 MIKOHU STREET #20R2022-04-27$475,0007892 / 1.1$602
91-1099 PUAMAEOLE STREET #17U2022-04-20$470,0007162 / 1.1$656
91-1029 PUAMAEOLE STREET #2C2022-04-19$450,0007172 / 1.1$628
91-1022 MIKOHU STREET #22U2022-04-13$485,0007162 / 1.1$677
91-1062 MIKOHU STREET #4B2022-03-09$500,0007162 / 1.1$698
91-1149 MIKOHU STREET #26R2022-02-14$345,0004841 / 1$713
91-1039 MIKOHU STREET #12R2022-01-28$435,0007172 / 1.1$607
91-1062 MIKOHU STREET #4S2022-01-18$410,0007162 / 1.1$573
91-1039 PUAMAEOLE STREET #3R2022-01-10$436,0007172 / 1.1$608
91-1119 MIKOHU STREET #28C2022-01-06$500,0007172 / 1.1$697
91-1089 PUAMAEOLE STREET #15U2021-12-30$450,0007162 / 1.1$628
91-1139 PUAMAEOLE STREET #21S2021-12-29$445,0007162 / 1.1$622
91-1110 MIKOHU STREET #29D2021-12-17$472,0007162 / 1.1$659
91-1129 PUAMAEOLE STREET #19C2021-12-16$450,0007172 / 1.1$628
91-1199 MIKOHU STREET #39S2021-12-10$320,0004140 / 1$773
91-1119 MIKOHU STREET #28R2021-12-09$475,0007872 / 1.1$604
91-1140 MIKOHU STREET #32D2021-12-02$365,0004841 / 1$754
91-1110 MIKOHU STREET #29B2021-12-01$445,0007162 / 1.1$622
91-1169 PUAMAEOLE STREET #23T2021-11-29$440,0007172 / 1.1$614
91-1024 MIKOHU STREET #23T2021-11-24$450,0007472 / 1.1$602
91-1119 PUAMAEOLE STREET #18A2021-11-12$470,0007172 / 1.1$656
91-1040 PUAMAEOLE STREET #13-R2021-10-14$395,0007172 / 1.1$551
91-1149 PUAMAEOLE STREET #22S2021-10-12$400,0007162 / 1$559
91-1029 PUAMAEOLE STREET #2R2021-10-05$458,0007472 / 1.1$613
91-1109 MIKOHU STREET #24U2021-09-13$439,0007462 / 1.1$588
91-1189 PUAMAEOLE STREET #26R2021-09-10$425,0007472 / 1.1$569
91-1109 PUAMAEOLE STREET #16C2021-08-31$375,0007172 / 1.1$523
91-1135 PUAMAEOLE STREET #20E2021-08-30$303,0004140 / 1$732
91-1060 PUAMAEOLE STREET #12B2021-08-27$467,0007162 / 1.1$652
91-1199 MIKOHU STREET #39B2021-08-11$295,0005820 / 1$507
91-1079 PUAMAEOLE STREET #14R2021-07-30$414,0007172 / 1.1$577
91-1016 MIKOHU STREET #19T2021-07-29$415,0007172 / 1.1$579
91-1064 MIKOHU STREET #3B2021-07-16$467,0007162 / 1.1$652
91-1060 MIKOHU STREET #5R2021-07-12$330,0004841 / 1$682
91-1049 PUAMAEOLE STREET #4B2021-07-09$445,00014322 / 1.1$311
91-1039 MIKOHU STREET #12S2021-06-18$445,0007692 / 1.1$579
91-1139 PUAMAEOLE STREET #21T2021-06-16$410,0007172 / 1.1$572
91-1040 PUAMAEOLE STREET #13B2021-06-15$440,0007162 / 1.1$615
91-1024 MIKOHU STREET #23R2021-06-07$420,0007172 / 1.1$586
91-1149 PUAMAEOLE STREET #22B2021-06-04$412,0007162 / 1.1$575
91-1040 PUAMAEOLE STREET #13R2021-06-03$438,0007172 / 1.1$611
91-1150 MIKOHU STREET #34T2021-06-02$450,0007172 / 1.1$628
91-1199 MIKOHU STREET #39T2021-05-28$340,0005451 / 1$624
91-1180 MIKOHU STREET #41U2021-05-26$325,0005471 / 1$594
91-1135 PUAMAEOLE STREET #20C2021-05-14$335,0004851 / 1$691
91-1040 PUAMAEOLE STREET #13A2021-05-13$433,8008352 / 1.1$520
91-1170 PUAMAEOLE STREET #9B2021-05-07$415,0007682 / 1.1$540
91-1160 MIKOHU STREET #33B2021-05-05$441,0007162 / 1.1$616
91-1149 PUAMAEOLE STREET #22A2021-05-05$415,0007172 / 1.1$579

Recently Sold Locations


Back to PALM VILLAS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Information is deemed reliable but not guaranteed. Copyright © 2024 by HiCentral MLS, Ltd.

Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-25