Linda McCabe and Erin McCabe with Corcoran Pacific Properties

Recently Sold Condos in PUU ALII

Over the last 90 days, 4 Condos have been reported as sold in PUU ALII. Final sale price ranged from $515,000 up to $825,000 pending possible revisions. The median sale price was $619,000 with a median Price Per Square Foot of $540.

 

Year# Sold Median
Price
Median Price
Sq Ft
20245$614,000$568
202327$700,000$656
202238$757,500$685
202138$710,000$588

 

Recently Sold Condos in PUU ALII

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
46-159 MEHEANU LOOP #32532024-03-21$825,00011152 / 2$740
46-048 ALIIKANE PLACE #22162024-03-18$515,00011461 / 1$449
46-118 KIOWAI STREET #30212024-03-11$614,00012132 / 2$506
46-130 KIOWAI STREET #27222024-02-29$624,00010892 / 2$573
46-146 KIOWAI STREET #26232024-01-03$610,00010892 / 2$560
46-130 KIOWAI STREET #27152023-12-05$549,00010962 / 1$501
46-90 PUULENA STREET #13132023-10-25$755,90010582 / 2$714
46-082 PUULENA STREET #12222023-10-19$915,00013613 / 2$672
46-034 PUULENA STREET #7132023-09-07$715,00010582 / 2$676
46-160 KIOWAI STREET #23232023-08-31$625,00012172 / 2$514
46-051 KONOHIKI STREET #37652023-08-22$849,00011543 / 2$736
46-049 ALIIANELA PLACE #17142023-08-04$700,00010582 / 2$662
46-049 ALIIANELA PLACE #17152023-07-21$715,00012022 / 2$595
46-035 KONOHIKI STREET #38412023-07-18$780,00010172 / 2$767
46-058 ALIIKANE PLACE #21212023-07-11$685,00012132 / 2$565
46-075 MEHEANU PLACE #33332023-07-11$851,00012583 / 2$676
46-034 PUULENA STREET #7252023-07-07$751,00013613 / 2$552
46-039 ALIIANELA PLACE #18152023-06-23$648,00010582 / 2$612
46-065 KONOHIKI STREET #36532023-06-20$825,00010933 / 2$755
46-033 ALIIANELA PLACE #19112023-06-19$700,00010672 / 2$656
46-130 KIOWAI STREET #27232023-06-05$665,00010892 / 2$611
46-154 KIOWAI STREET #25112023-06-02$510,00011421 / 1$447
46-160 KIOWAI STREET #23132023-05-31$520,00010961 / 1$474
46-010 ALIIKANE PLACE #2122023-05-26$690,00010582 / 2$652
46-026 ALIIKANE PLACE #4232023-05-24$675,0009643 / 2$700
46-130 KIOWAI STREET #27262023-05-09$700,00012172 / 2$575
46-051 KONOHIKI STREET #37622023-04-13$875,00011543 / 2$758
46-020 ALIIKANE PLACE #3252023-04-03$675,00010653 / 2$634
46-090 KONOHIKI STREET #34172023-03-31$716,00010292 / 2$696
46-154 KIOWAI STREET #25212023-03-17$644,00010852 / 2$594
46-082 PUULENA STREET #12132023-03-10$790,00010582 / 2$747
46-149 MEHEANU LOOP #31312023-02-17$825,00011403 / 2$724
46-158 KIOWAI STREET #24222022-12-30$620,00012172 / 2$509
46-081 KONOHIKI STREET #35312022-12-27$807,50011543 / 2$700
46-060 KONANE PLACE #36132022-12-16$695,00011242 / 1.1$618
46-159 MEHEANU LOOP #32582022-11-28$720,60010252 / 2$703
46-050 KONANE PLACE #37172022-11-04$660,00011212 / 2$589
46-160 KIOWAI STREET #23212022-10-25$703,00012642 / 2$556
46-146 KIOWAI STREET #26242022-10-18$695,00012602 / 2$552
46-065 KONOHIKI STREET #36552022-09-26$875,00012583 / 2$696
46-098 KONOHIKI STREET #33212022-09-14$730,00010292 / 2$709
46-082 PUULENA STREET #12112022-09-06$834,0009832 / 2$848
46-159 MEHEANU LOOP #32522022-09-02$855,00011543 / 2.1$741
46-075 MEHEANU PLACE #33512022-09-01$720,00010252 / 2$702
46-036 ALIIKANE PLACE #5122022-08-25$685,0009742 / 2$703
46-010 ALIIKANE PLACE #2112022-08-08$750,00010672 / 2$703
46-149 MEHEANU LOOP #31152022-07-29$800,00011242 / 1.1$712
46-065 ALIIPAPA PLACE #15162022-06-13$781,00010672 / 2$732
46-020 ALIIKANE PLACE #3232022-06-13$760,00010483 / 2$725
46-130 KIOWAI STREET #27112022-05-31$561,00011461 / 1$490
46-024 PUULENA STREET #6222022-05-23$850,00014613 / 2$582
46-060 KONANE PLACE #36112022-05-17$760,00010432 / 2$729
46-054 PUULENA STREET #9212022-05-09$780,00010202 / 2$765
46-109 KONOHIKI STREET #39342022-05-09$805,0008962 / 2$898
46-159 MEHEANU LOOP #32262022-05-06$777,00011212 / 2$693
46-048 ALIIKANE PLACE #22152022-05-05$504,00010961 / 1$460
46-109 KONOHIKI STREET #39112022-05-03$820,00011543 / 2$711
46-130 KIOWAI STREET #27132022-04-25$555,00010961 / 1$506
46-122 KIOWAI STREET #28212022-04-19$710,00012602 / 2$563
46-035 KONOHIKI STREET #38522022-04-19$900,10012583 / 2$716
46-098 KONOHIKI STREET #33122022-04-07$801,00011242 / 1.1$713
46-118 KIOWAI STREET #29112022-03-28$540,0007301 / 1$740
46-065 KONOHIKI STREET #36662022-03-18$775,00010252 / 2$756
46-057 ALIIANELA PLACE #16212022-03-14$780,00012022 / 2$649
46-040 KONANE PLACE #38162022-03-07$720,00010012 / 1.1$719
46-074 PUULENA STREET #11212022-02-16$838,00010612 / 2$790
46-158 KIOWAI STREET #24252022-02-09$175,00012132 / 2$144
46-075 MEHEANU PLACE #33522022-02-04$885,00012583 / 2$703
46-098 KONOHIKI STREET #33152022-01-14$755,00011242 / 1.1$672
46-122 KIOWAI STREET #28222022-01-14$726,00010892 / 2$667
46-082 PUULENA STREET #12122021-12-21$820,00010582 / 2$775
46-109 KONOHIKI STREET #39312021-11-29$645,00010252 / 2$629
46-064 PUULENA STREET #10252021-11-22$880,00013613 / 2$647
46-034 PUULENA STREET #7112021-11-10$755,00012753 / 2$592
46-075 ALIIPAPA PLACE #14142021-11-03$589,00010582 / 2$557
46-074 PUULENA STREET #11132021-10-25$780,00010582 / 2$737
46-054 PUULENA STREET #9222021-10-18$825,00013593 / 2$607
46-064 PUULENA STREET #10122021-10-15$770,00010582 / 2$728
46-044 PUULENA STREET #8122021-10-12$675,00010582 / 2$638
46-036 ALIIKANE PLACE #5112021-10-05$663,0009832 / 2$674
46-160 KIOWAI STREET #23112021-09-30$527,00011461 / 1$460
46-057 ALIIANELA PLACE #16222021-09-17$750,00013613 / 2$551
46-075 ALIIPAPA PLACE #14212021-09-10$752,00010653 / 2$706
46-075 MEHEANU PLACE #33642021-09-10$750,00012583 / 2$596
46-065 ALIIPAPA PLACE #15232021-08-18$699,00010483 / 2$667
46-149 MEHEANU LOOP #31322021-08-09$770,00012413 / 2$620
46-035 KONOHIKI STREET #38322021-08-05$800,00012583 / 2$636
46-057 ALIIANELA PLACE #16212021-08-05$705,00012022 / 2$587
46-034 PUULENA STREET #7162021-07-30$745,00012753 / 2$584
46-065 ALIIPAPA PLACE #15242021-07-29$765,0009643 / 2$794
46-060 KONANE PLACE #36212021-07-28$635,00010172 / 2$624
46-075 MEHEANU PLACE #33652021-07-27$765,00011543 / 2$663
46-075 MEHEANU PLACE #33312021-07-20$780,00011543 / 2$676
46-049 ALIIANELA PLACE #17212021-07-12$715,00013783 / 2$519
46-081 KONOHIKI PLACE #35422021-07-02$700,00010002 / 2$700
46-057 ALIIANELA PLACE #16132021-07-02$582,80010582 / 2$551
46-070 KONANE PLACE #35212021-06-30$620,00010172 / 2$610
46-082 PUULENA STREET #12142021-06-30$786,00010672 / 2$737
46-082 PUULENA STREET #12242021-06-16$775,00014123 / 2$549
46-075 MEHEANU PLACE #33632021-06-09$770,00012583 / 2$612
46-060 KONANE PLACE #36122021-06-07$625,00011242 / 1.1$556
46-130 KIOWAI STREET #27112021-06-02$480,0008721 / 1$550

Recently Sold Locations


Back to PUU ALII Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Information is deemed reliable but not guaranteed. Copyright © 2024 by HiCentral MLS, Ltd.

Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-18