Linda McCabe and Erin McCabe with Corcoran Pacific Properties

Recently Sold Condos in RITZ CARLTON RESIDENCES

Over the last 90 days, 10 Condos have been reported as sold in RITZ CARLTON RESIDENCES. Final sale price ranged from $600,000 up to $1,900,000 pending possible revisions. The median sale price was $925,000 with a median Price Per Square Foot of $1,170. With currently 55 active listings, the absorption rate for this community is approximately 16.5 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202410$925,000$1,305
202334$805,000$1,240
202234$800,000$1,306
202122$1,100,000$1,408

 

Recently Sold Condos in RITZ CARLTON RESIDENCES

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
383 KALAIMOKU STREET #E27012024-03-14$1,900,00013522 / 2$1,405
2139 KUHIO AVENUE #D12072024-03-13$610,0006310 / 1$967
383 KALAIMOKU STREET #30092024-02-26$1,200,0009751 / 1$1,231
383 KALAIMOKU STREET #14102024-02-20$900,0008111 / 1$1,110
2139 KUHIO AVENUE #D17012024-02-16$765,0007760 / 1$986
2139 KUHIO AVENUE #D14102024-02-09$685,0006520 / 1$1,051
2139 KUHIO AVENUE #24122024-02-08$950,0007040 / 1$1,349
2139 KUHIO AVENUE #D15072024-02-07$600,0006310 / 1$951
2139 KUHIO AVENUE #30022024-01-30$1,250,00010091 / 2$1,239
383 KALAIMOKU STREET #E23032024-01-05$1,832,00012692 / 2$1,444
2139 KUHIO AVENUE #D17102023-12-14$799,0006520 / 1$1,225
2139 KUHIO AVENUE #18012023-11-27$799,0007760 / 1$1,030
2139 KUHIO AVENUE #D16102023-11-24$750,0006570 / 1$1,142
383 KALAIMOKU STREET #E28032023-11-22$1,800,00012692 / 2$1,418
383 KALAIMOKU STREET #11122023-11-22$525,0004630 / 1$1,134
2139 KUHIO AVENUE #18122023-11-20$810,0007040 / 1$1,151
383 KALAIMOKU STREET #15032023-10-30$530,0005180 / 1$1,023
383 KALAIMOKU STREET #20052023-10-25$810,0007371 / 1$1,099
383 KALAIMOKU STREET #22072023-10-16$730,0005650 / 1$1,292
383 KALAIMOKU STREET #E15072023-10-04$560,0005650 / 1$991
383 KALAIMOKU STREET #17112023-10-04$1,060,0009331 / 1$1,136
383 KALAIMOKU STREET #E14112023-09-29$1,000,0009331 / 1$1,072
2139 KUHIO AVENUE #10112023-08-17$590,0004960 / 1$1,190
2139 KUHIO AVENUE #35062023-08-02$3,750,00024373 / 3.1$1,539
383 KALAIMOKU STREET #18102023-07-24$800,0008131 / 1$984
383 KALAIMOKU STREET #11012023-07-21$650,0005400 / 1$1,204
383 KALAIMOKU STREET #E14142023-06-21$540,0004890 / 1$1,104
383 KALAIMOKU STREET #E28082023-06-06$1,970,00014882 / 2$1,324
383 KALAIMOKU STREET #E10022023-05-31$1,550,00012852 / 2$1,206
383 KALAIMOKU STREET #E16162023-05-24$1,540,00012352 / 2$1,247
2139 KUHIO AVENUE #PH-B2023-05-24$7,250,00028232 / 4.1$2,568
383 KALAIMOKU STREET #30062023-04-17$755,0006860 / 1$1,101
383 KALAIMOKU STREET #14132023-04-06$550,0005220 / 1$1,054
2139 KUHIO AVENUE #18052023-04-06$1,300,0008201 / 2$1,585
383 KALAIMOKU STREET #E22162023-03-28$1,620,00012352 / 2$1,312
383 KALAIMOKU STREET #15152023-03-17$1,200,0008771 / 1$1,368
383 KALAIMOKU STREET #15102023-03-10$780,0008111 / 1$962
383 KALAIMOKU STREET #19052023-03-08$780,0007371 / 1$1,058
383 KALAIMOKU STREET #32062023-03-06$860,0006860 / 1$1,254
383 KALAIMOKU STREET #E11152023-03-02$950,0008771 / 1$1,083
2139 KUHIO AVENUE #33072023-02-10$3,300,00018073 / 3$1,826
383 KALAIMOKU STREET #E21092023-02-06$615,0005840 / 1$1,053
2139 KUHIO AVENUE #11082023-01-26$630,0006070 / 1$1,038
2139 KUHIO AVENUE #16012023-01-06$850,0007760 / 1$1,095
2139 KUHIO AVENUE #14082022-12-12$650,0006070 / 1$1,071
2139 KUHIO AVENUE #D19022022-12-09$666,0006170 / 1$1,079
2139 KUHIO AVENUE #15092022-12-06$680,0006390 / 1$1,064
2139 KUHIO AVENUE #D10012022-12-06$780,0007740 / 1$1,008
383 KALAIMOKU STREET #16102022-12-02$790,0008111 / 1$974
383 KALAIMOKU STREET #27022022-12-01$1,400,00010731 / 1$1,305
383 KALAIMOKU STREET #E22122022-11-17$610,0004630 / 1$1,317
383 KALAIMOKU STREET #17122022-11-17$538,8884630 / 1$1,164
383 KALAIMOKU STREET #28092022-10-28$1,175,0009751 / 1$1,205
2139 KUHIO AVENUE #20052022-10-20$1,500,00010041 / 2$1,494
383 KALAIMOKU STREET #14072022-09-30$700,0005650 / 1$1,239
383 KALAIMOKU STREET #9012022-09-29$600,0005400 / 1$1,111
383 KALAIMOKU STREET #E1816 (TOWER 1)2022-09-21$1,600,00012352 / 2$1,296
383 KALAIMOKU STREET #E1710 (TOWER 1)2022-07-29$830,0008111 / 1$1,023
383 KALAIMOKU STREET #18092022-06-17$800,0005820 / 1$1,375
383 KALAIMOKU STREET #10012022-06-08$750,0005790 / 1$1,295
2139 KUHIO AVENUE #18062022-05-17$1,075,0008431 / 1$1,275
383 KALAIMOKU STREET #E29032022-05-02$2,110,00012692 / 2$1,663
383 KALAIMOKU STREET #12112022-04-14$1,285,0009331 / 1$1,377
383 KALAIMOKU STREET #E2009 (TOWER 1)2022-04-14$835,0005810 / 1$1,437
383 KALAIMOKU STREET #16092022-04-08$742,2685820 / 1$1,275
2139 KUHIO AVENUE #22032022-04-07$650,0004830 / 1$1,346
383 KALAIMOKU STREET #E1210 (TOWER 1)2022-03-16$800,0008111 / 1$986
383 KALAIMOKU STREET #18152022-03-07$1,050,0008771 / 1$1,197
2139 KUHIO AVENUE #18072022-03-03$750,0006310 / 1$1,189
2139 KUHIO AVENUE #24022022-02-22$750,0006170 / 1$1,216
383 KALAIMOKU STREET #30012022-02-17$2,225,00013522 / 2$1,646
2139 KUHIO AVENUE #28052022-02-11$2,000,00012232 / 2$1,635
383 KALAIMOKU STREET #E22122022-02-09$600,0004630 / 1$1,296
383 KALAIMOKU STREET #E21102022-01-31$960,0008111 / 1$1,184
2139 KUHIO AVENUE #D1403 (TOWER 2)2022-01-31$568,0004830 / 1$1,176
383 KALAIMOKU STREET #9022022-01-26$1,307,50016022 / 2$816
2139 KUHIO AVENUE #31062022-01-21$1,650,00012112 / 2$1,363
383 KALAIMOKU STREET #30102022-01-14$3,390,00016833 / 3$2,014
2120 LAUULA STREET #18032021-11-23$600,0004830 / 1$1,242
2139 KUHIO AVENUE #28012021-11-08$1,850,00011452 / 2$1,616
383 KALAIMOKU STREET #33062021-11-01$2,650,00015382 / 2.1$1,723
2139 KUHIO AVENUE #21032021-10-28$600,0004830 / 1$1,242
383 KALAIMOKU STREET #10022021-10-22$1,400,00012852 / 2$1,089
383 KALAIMOKU STREET #24102021-09-27$3,250,00016833 / 3$1,931
2139 KUHIO AVENUE #22092021-09-02$770,0006390 / 1$1,205
2139 KUHIO AVENUE #2205 (TOWER 2)2021-08-19$1,525,00010161 / 2$1,501
2139 KUHIO AVENUE #19122021-08-02$1,050,0007040 / 1$1,491
2139 KUHIO AVENUE #12032021-07-30$550,0004830 / 1$1,139
383 KALAIMOKU STREET #16122021-07-27$580,0004630 / 1$1,253
383 KALAIMOKU STREET #D2306 (TOWER 2)2021-07-12$1,150,0008491 / 1$1,355
383 KALAIMOKU STREET #10122021-06-28$520,0004630 / 1$1,123
383 KALAIMOKU STREET #11162021-06-15$1,250,00012352 / 2$1,012
2120 LAUULA STREET #2101 DH TOWER2021-05-26$810,0007760 / 1$1,044
383 KALAIMOKU STREET #D-29052021-05-03$1,720,00012282 / 2$1,401
2139 KUHIO AVENUE #11052021-04-30$1,100,0008231 / 2$1,337
2139 KUHIO AVENUE #12092021-04-15$610,0006390 / 1$955
383 KALAIMOKU STREET #D-2807 (DIAMOND)2021-04-06$6,498,00055253 / 5.1$1,176
383 KALAIMOKU STREET #16012021-04-05$650,0005400 / 1$1,204
383 KALAIMOKU STREET #12162021-04-01$1,100,00012342 / 2$891
383 KALAIMOKU STREET #D3001 (TOWER 2)2021-03-31$1,525,00011452 / 2$1,332

Recently Sold Locations


Back to RITZ CARLTON RESIDENCES Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Information is deemed reliable but not guaranteed. Copyright © 2024 by HiCentral MLS, Ltd.

Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-03-28