Linda McCabe and Erin McCabe with Corcoran Pacific Properties

Recently Sold Condos in WAIAU GARDENS KAI

Over the last 180 days, 3 Condos have been reported as sold in WAIAU GARDENS KAI. Final sale price ranged from $445,360 up to $575,000 pending possible revisions. The median sale price was $458,000 with a median Price Per Square Foot of $580.

 

Year# Sold Median
Price
Median Price
Sq Ft
20241$458,000$611
202316$558,500$514
202228$594,000$526
202121$545,000$446

 

Recently Sold Condos in WAIAU GARDENS KAI

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
98-926 F NOELANI STREET #102024-03-15$458,0007822 / 1.1$586
98-1430 KAAHUMANU STREET #E522023-12-15$575,00011423 / 1.1$504
98-1282B HOOHIKI PLACE #892023-12-07$445,3607682 / 1.1$580
98-1444 C KOAHEAHE STREET #872023-10-06$600,00012683 / 1.1$473
98-1422 KOAHEAHE STREET #D2023-10-05$585,00012683 / 1.1$461
98-1278B HOOHIKI PLACE #742023-10-04$430,0007682 / 1.1$560
98-1284D HOOHIKI PLACE #932023-09-21$503,0007682 / 1.1$655
98-1274A HOOHIKI PLACE #642023-08-07$460,0007682 / 1.1$599
98-1428A KOAHEAHE STREET #42023-07-31$542,00011423 / 1.1$475
98-1280E HOOHIKI PLACE #862023-07-25$503,0007682 / 1.1$655
98-1448 KOAHEAHE STREET #782023-06-29$630,00012683 / 1.1$497
98-1391 NOLA STREET #F2023-06-29$630,00012683 / 2$497
98-1444 B KOAHEAHE STREET #862023-06-05$630,00012683 / 1.1$497
98-1381 HINU PLACE #F2023-04-24$495,0007822 / 1.1$633
98-1397-B HINU PLACE #1042023-04-20$490,0007822 / 1.1$627
98-405 C HOOKANIKE STREET #322023-03-14$612,00012683 / 2.2$483
98-1426 KAAHUMANU STREET #D2023-01-20$630,00012683 / 1.1$497
98-1372 NOLA STREET #D2022-12-27$580,00012683 / 1.1$457
98-805 NOELANI STREET #C2022-12-09$614,00012683 / 1.1$484
98-1364 NOLA STREET #E2022-10-14$665,00012683 / 1.1$524
98-533D KAMAHAO PLACE #352022-10-14$670,00012683 / 1.1$528
98-1410 KOAHEAHE STREET #A2022-09-26$685,00012683 / 1.1$540
98-513A KAMAHAO PLACE #112022-09-02$659,00012683 / 1.1$520
98-1444 KOAHEAHE STREET #B2022-08-05$512,00012683 / 1.1$404
98-1364 NOLA STREET #E2022-08-01$546,00010333 / 1.1$529
98-1288D HOOHIKI PLACE #1022022-07-26$497,0007682 / 1.1$647
98-829 F NOELANI STREET #1082022-07-08$671,00012683 / 1.1$529
98-525F KAMAHAO PLACE #272022-05-27$615,00012683 / 2$485
98-504B KAMAHAO PLACE #652022-05-13$630,00012993 / 1.1$485
98-1380-B HINU PLACE #562022-05-11$525,0007822 / 1.1$671
98-1426 KAAHUMANU STREET #F2022-05-09$625,00012683 / 1.1$493
98-1364 NOLA STREET #C2022-05-06$652,00012683 / 1.1$514
98-1284F HOOHIKI PLACE #912022-04-22$488,0007682 / 1.1$635
98-1386 HINU PLACE #C2022-04-11$475,0007822 / 1.1$607
98-524F KAMAHAO PLACE #452022-03-30$588,00012683 / 1.1$464
98-920 NOELANI STREET #A2022-03-23$475,0007822 / 1.1$607
98-1277C HOOHIKI PLACE #182022-03-23$465,0007682 / 1.1$605
98-509D KAMAHAO PLACE #72022-03-21$650,00012683 / 1.1$513
98-829 NOELANI STREET #E2022-02-18$655,00011423 / 2$574
98-521B KAMAHAO PLACE #232022-02-10$535,00012683 / 1.1$422
98-1426 KOAHEAHE STREET #D2022-02-10$635,00011423 / 2$556
98-524E KAMAHAO PLACE #462022-02-08$600,00011423 / 1.1$525
98-1394 HINU PLACE #302022-01-31$480,0007822 / 1.1$614
98-1284A HOOHIKI PLACE #962022-01-27$510,0007682 / 1.1$664
98-1386A HINU PLACE #482022-01-07$495,0007822 / 1.1$633
98-1394 D NOLA STREET #A1102021-12-06$639,50012683 / 2$504
98-911 D NOELANI STREET #552021-12-06$648,90012683 / 1.1$512
98-1438 KAAHUMANU STREET #D2021-11-17$605,00011423 / 1.1$530
98-1434 KAAHUMANU STREET #A2021-11-01$575,00012683 / 1.1$453
98-1394 NOLA STREET #B2021-10-29$530,00012683 / 1.1$418
981359 NOLA STREET #B2021-10-25$560,00012683 / 1.1$442
98-1414-C KOAHEAHE STREET #242021-10-18$592,00012683 / 1.1$467
98-1397 HINU PLACE #F2021-09-29$510,0007822 / 1.1$652
98-935C NOELANI STREET #932021-09-16$590,00012683 / 1.1$465
98-1414 KAAHUMANU STREET #B2021-08-24$572,00011423 / 1.1$501
98-401 HOOKANIKE STREET #D2021-07-22$502,00011423 / 1.1$440
98-931 NOELANI STREET #B2021-07-16$545,00012683 / 1.1$430
98-1434 KAAHUMANU STREET #402021-07-16$500,00011423 / 1.1$438
98-1404B KOAHEAHE STREET #412021-07-06$570,00012683 / 1.1$450
98-809 NOELANI STREET #B2021-06-17$555,00012683 / 2$438
98-1352 NOLA STREET #A2021-06-15$538,00011423 / 1.1$471
98-920 B NOELANI STREET #232021-06-09$437,0007822 / 1.1$559
98-919 NOELANI STREET #A2021-06-04$540,00012683 / 1.1$426
98-919-C NOELANI STREET #702021-05-28$540,00011423 / 1.1$473
98-509B KAMAHAO PLACE #92021-05-21$492,00012683 / 2$388
98-939 NOELANI STREET #D2021-05-19$465,00011423 / 1.1$407

Recently Sold Locations


Back to WAIAU GARDENS KAI Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Information is deemed reliable but not guaranteed. Copyright © 2024 by HiCentral MLS, Ltd.

Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-24